The Rank Nazi ("No Rank for You!") has returned with a vengeance.He is not happy with the Utes, who led the NCAA in win streak until this past Saturday. No Rank for U---TAH!
Georgia Tech, Nebraska and Oregon State have also lost favor. . .
NO RANKS FOR YOUZ!
Florida takes over the number one spot by attrition, as Southern Cal takes their annual PAC -10 choke at Washington. I know--QB problems and all that. They still lost after looking like a #1 team against the Buckeyes last week.
Want rank? Then WIN. It's not that hard to figure out.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 2 |
| 2 | Texas | 2 |
| 3 | Mississippi | 2 |
| 4 | Penn State | 2 |
| 5 | Alabama | 2 |
| 6 | Boise State | 3 |
| 7 | California | 3 |
| 8 | LSU | 3 |
| 9 | Oklahoma | 4 |
| 10 | Miami (Florida) | 12 |
| 11 | Southern Cal | 9 |
| 12 | Ohio State | |
| 13 | Iowa | 3 |
| 14 | Virginia Tech | 3 |
| 15 | TCU | 3 |
| 16 | Oklahoma State | 3 |
| 17 | Kansas | 3 |
| 18 | Cincinnati | 6 |
| 19 | Missouri | 4 |
| 20 | THEM | 5 |
| 21 | North Carolina | |
| 22 | Houston | |
| 23 | Georgia | |
| 24 | Brigham Young | 16 |
| 25 | Florida State | |
| Last week's ballot | ||
Dropped Out: Utah (#1), Georgia Tech (#14), Nebraska (#15), Oregon State (#21).

2
9
No comments:
Post a Comment