Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Alabama | 2 |
4 | Boise State | 2 |
5 | LSU | 3 |
6 | Oklahoma | 3 |
7 | Virginia Tech | 7 |
8 | Iowa | 5 |
9 | Southern Cal | 2 |
10 | Ohio State | 2 |
11 | TCU | 4 |
12 | Houston | 10 |
13 | Cincinnati | 5 |
14 | Miami (Florida) | 4 |
15 | Missouri | 4 |
16 | Kansas | 1 |
17 | THEM | 3 |
18 | Oklahoma State | 2 |
19 | Mississippi | 16 |
20 | California | 13 |
21 | Georgia | 2 |
22 | Brigham Young | 2 |
23 | Penn State | 19 |
24 | South Florida | |
25 | Wisconsin | |
Last week's ballot |
Dropped Out: North Carolina (#21), Florida State (#25).
No comments:
Post a Comment