TEAM | W/L Rank | NCAA Rank | Weighted Rank | Schedule Strength | Overall Rank | |
---|---|---|---|---|---|---|
1 | Alabama | 1 | 6 | 5 | 38 | 3.13 |
2 | Texas | 1 | 3 | 4 | 61 | 4.31 |
3 | Florida | 1 | 4 | 3 | 75 | 5.19 |
4 | Cincinnati | 1 | 8 | 6 | 71 | 5.38 |
5 | TCU | 1 | 2 | 2 | 94 | 6.19 |
6 | Boise St. | 1 | 1 | 1 | 115 | 7.38 |
7 | Pittsburgh | 9 | 7 | 7 | 22 | 9.48 |
8 | Iowa | 7 | 34 | 32 | 22 | 11.94 |
9 | Georgia Tech | 7 | 20 | 27 | 70 | 13.75 |
10 | Utah | 9 | 27 | 17 | 91 | 15.67 |
11 | Oregon | 14 | 16 | 15 | 11 | 16.83 |
12 | Ohio St. | 12 | 13 | 12 | 52 | 17.56 |
13 | Houston | 9 | 26 | 43 | 114 | 18.67 |
14 | Penn St. | 12 | 9 | 8 | 81 | 18.88 |
15 | Wisconsin | 14 | 15 | 19 | 44 | 19.08 |
16 | West Virginia | 14 | 29 | 29 | 30 | 19.71 |
17 | Arizona | 25 | 11 | 9 | 33 | 19.88 |
18 | LSU | 14 | 28 | 31 | 39 | 20.33 |
19 | Miami (FL) | 14 | 47 | 34 | 19 | 20.46 |
20 | Oklahoma St. | 14 | 17 | 16 | 67 | 20.46 |
21 | Southern California | 14 | 40 | 30 | 41 | 21.15 |
22 | BYU | 14 | 25 | 18 | 84 | 22.15 |
23 | South Fla. | 25 | 23 | 20 | 57 | 22.81 |
24 | Central Mich. | 14 | 22 | 23 | 100 | 23.27 |
25 | Rutgers | 25 | 18 | 24 | 93 | 25.00 |
26 | Virginia Tech | 31 | 37 | 25 | 20 | 27.06 |
27 | Navy | 28 | 21 | 25 | 74 | 27.25 |
28 | Auburn | 28 | 57 | 39 | 25 | 27.31 |
29 | Clemson | 31 | 30 | 28 | 36 | 27.81 |
30 | Temple | 14 | 44 | 57 | 117 | 27.83 |
Row Your Damn Boat, Already!
2 days ago
No comments:
Post a Comment