| NCAA Stats Comparison | ||
|---|---|---|
| Category: | Penn St. | Indiana |
| Rushing | 42 | 96 |
| Passing Offense | 44 | 41 |
| Total Offense | 42 | 76 |
| Scoring Offense | 52 | 86 |
| Rushing Defense | 14 | 81 |
| Turnovers Gained | 47 | 5 |
| Passes Had Intercepted | 45 | 96 |
| Pass Defense | 9 | 103 |
| Net Punting | 115 | 93 |
| Punt Returns | 107 | 55 |
| Kickoff Returns | 114 | 18 |
| Turnover Margin | 40 | 18 |
| Fumbles Recovered | 61 | 14 |
| Passes Intercepted | 40 | 7 |
| Fumbles Lost | 12 | 12 |
| Turnovers Lost | 25 | 64 |
| Passing Efficiency | 33 | 73 |
| Pass Efficiency Defense | 11 | 91 |
| Total Defense | 8 | 98 |
| Scoring Defense | 3 | 85 |
| Fewest Penalties Per Game | 5 | 64 |
| Fewest Yards Penalized Per Game | 4 | 58 |
| Punt Return Yardage Defense | 117 | 41 |
| Kickoff Return Yardage Defense | 63 | 86 |
| Offense Third-down Efficiency | 12 | 80 |
| Offense Fourth-down Efficiency | 53 | 53 |
| Defense Third-down Efficiency | 13 | 112 |
| Defense Fourth-down Efficiency | 10 | 120 |
| Tackles for Loss | 2 | 49 |
| Offense Tackles for Loss | 12 | 17 |
| Pass Sacks | 8 | 52 |
| Pass Sacks Allowed | 23 | 17 |
| Time of Possession | 17 | 68 |
| First Downs | 44 | 99 |
| First Downs Allowed | 8 | 111 |
| Red Zone Efficiency | 28 | 88 |
| Red Zone Efficiency - Defense | 1 | 22 |
| Average NCAA Rank: | 34.7 | 63.49 |
| Weighted Avg. Rank: | 34.42 | 78.42 |
There is simply no reason the score should be close in this game. It's at home--SENIOR DAY. Coming off a tough, physical loss, the team has a lot to prove (although beating the Hoosiers really won't prove anything--but a loss is another story!)
Yet, the Hoosiers were in some games into the fourth quarter--Iowa, THEM, Wisconsin, and Northwestern. Defense is obviously their weak spot, but the offensive numbers aren't exactly worth bragging about either. They do have some advantage in special teams--what teams haven't been better than PSU!--but I doubt special teams will impact this game like it did the Iowa or OSU games.
That said, I don't think we cover the 21.5 point spread. I think our confidence is a bit shaken and Indiana will be playing like there's no tomorrow. The Hoosiers must win both remaining games (PSU and Purdue) to end up 6-6 and be bowl eligible.
No comments:
Post a Comment