Rank | Team | Delta |
---|---|---|
1 | Texas | |
2 | Florida | |
3 | Alabama | |
4 | Cincinnati | |
5 | Boise State | |
6 | TCU | |
7 | Georgia Tech | 4 |
8 | Pittsburgh | 7 |
9 | Houston | 3 |
10 | Southern Cal | 3 |
11 | Ohio State | 3 |
12 | Iowa | 5 |
13 | Utah | 3 |
14 | Miami (Florida) | 3 |
15 | Arizona | 4 |
16 | Oklahoma State | 4 |
17 | Wisconsin | 5 |
18 | Oregon | 9 |
19 | LSU | 9 |
20 | Brigham Young | 3 |
21 | Penn State | 13 |
22 | Virginia Tech | 2 |
23 | Rutgers | 2 |
24 | South Florida | |
25 | Temple | |
Last week's ballot |
Dropped Out: Notre Dame (#18), California (#21).
No comments:
Post a Comment