Polls are not for sissies.
There are still six undefeated teams: Texas, Florida, Alabama, Cincinnati, Boise State and TCU.
Interestingly, there are only TWO teams with but one loss: Georgia Tech (loss to Miami-FL) and Pitt (loss to NC State.)
There are three winless teams: Eastern Kentucky, Eastern Michigan and New Mexico.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | |
| 2 | Alabama | 1 |
| 3 | Florida | 1 |
| 4 | Cincinnati | |
| 5 | Boise State | |
| 6 | TCU | |
| 7 | Georgia Tech | |
| 8 | Pittsburgh | |
| 9 | Oregon | 9 |
| 10 | Ohio State | 1 |
| 11 | Oklahoma State | 5 |
| 12 | Wisconsin | 5 |
| 13 | LSU | 6 |
| 14 | Iowa | 2 |
| 15 | Penn State | 6 |
| 16 | Virginia Tech | 6 |
| 17 | Stanford | |
| 18 | Rutgers | 5 |
| 19 | Brigham Young | 1 |
| 20 | Southern Cal | 10 |
| 21 | Miami (Florida) | 7 |
| 22 | Houston | 13 |
| 23 | Utah | 10 |
| 24 | Temple | 1 |
| 25 | Clemson | |
| Last week's ballot | ||
Dropped Out: Arizona (#15), South Florida (#24).
Here are the Top 30 TAS Computer Rankings:
| RANK | Team | Win/Loss | NCAA Rank | Weighted Rank | Schedule Strength | TAS Score |
|---|---|---|---|---|---|---|
| 1 | Alabama | 1 | 3 | 5 | 30 | 2.44 |
| 2 | Texas | 1 | 4 | 4 | 66 | 4.69 |
| 3 | Florida | 1 | 6 | 3 | 76 | 5.38 |
| 4 | TCU | 1 | 2 | 2 | 91 | 6.00 |
| 5 | Cincinnati | 1 | 9 | 8 | 81 | 6.19 |
| 6 | Boise St. | 1 | 1 | 1 | 113 | 7.25 |
| 7 | Pittsburgh | 8 | 8 | 9 | 26 | 9.19 |
| 8 | Georgia Tech | 7 | 18 | 21 | 71 | 12.77 |
| 9 | Oregon | 12 | 19 | 14 | 17 | 15.88 |
| 10 | Ohio St. | 9 | 12 | 11 | 66 | 17.03 |
| 11 | Iowa | 9 | 38 | 33 | 19 | 17.10 |
| 12 | Wisconsin | 12 | 15 | 15 | 45 | 17.44 |
| 13 | Penn St. | 9 | 11 | 10 | 85 | 18.10 |
| 14 | Oklahoma St. | 12 | 20 | 19 | 64 | 19.19 |
| 15 | LSU | 12 | 34 | 32 | 38 | 19.25 |
| 16 | BYU | 12 | 33 | 23 | 79 | 21.19 |
| 17 | Central Mich. | 12 | 17 | 17 | 106 | 21.50 |
| 18 | Rutgers | 21 | 14 | 18 | 94 | 22.52 |
| 19 | Utah | 12 | 41 | 28 | 88 | 22.56 |
| 20 | Virginia Tech | 23 | 24 | 20 | 23 | 23.63 |
| 21 | Temple | 12 | 29 | 37 | 117 | 24.19 |
| 22 | Houston | 12 | 28 | 47 | 112 | 24.44 |
| 23 | West Virginia | 23 | 31 | 29 | 32 | 25.19 |
| 24 | Clemson | 23 | 26 | 24 | 43 | 25.25 |
| 25 | Navy | 22 | 22 | 26 | 77 | 25.55 |
| 26 | Arizona | 40 | 13 | 12 | 28 | 25.81 |
| 27 | Mississippi | 23 | 25 | 22 | 57 | 25.94 |
| 28 | Oregon St. | 23 | 42 | 33 | 36 | 26.38 |
| 29 | North Carolina | 23 | 32 | 35 | 47 | 26.56 |
| 30 | Miami (FL) | 23 | 57 | 48 | 12 | 26.75 |

1
1
No comments:
Post a Comment