Rank | Team | Delta |
---|---|---|
1 | Texas | |
2 | Alabama | |
3 | Florida | |
4 | Cincinnati | |
5 | Boise State | |
6 | TCU | |
7 | Georgia Tech | |
8 | Pittsburgh | |
9 | Oregon | |
10 | Ohio State | |
11 | Oklahoma State | |
12 | Iowa | 2 |
13 | Penn State | 2 |
14 | Virginia Tech | 2 |
15 | Brigham Young | 4 |
16 | Miami (Florida) | 5 |
17 | Houston | 5 |
18 | Southern Cal | 2 |
19 | Utah | 4 |
20 | Temple | 4 |
21 | Clemson | 4 |
22 | Nebraska | |
23 | Wisconsin | 11 |
24 | LSU | 11 |
25 | California | |
Last week's ballot |
Dropped Out: Stanford (#17), Rutgers (#18).
Here are the TAS Computer Ranks based on the NCAA statistics:
RANK | Team | Win/Loss | NCAA Rank | Weighted Rank | Schedule Strength | TAS Score |
---|---|---|---|---|---|---|
1 | Alabama | 1 | 4 | 5 | 39 | 3.06 |
2 | Texas | 1 | 5 | 4 | 65 | 4.69 |
3 | Florida | 1 | 2 | 2 | 81 | 5.38 |
4 | Cincinnati | 1 | 8 | 6 | 74 | 5.56 |
5 | TCU | 1 | 3 | 3 | 93 | 6.25 |
6 | Boise St. | 1 | 1 | 1 | 113 | 7.25 |
7 | Pittsburgh | 8 | 9 | 10 | 24 | 9.19 |
8 | Georgia Tech | 7 | 16 | 21 | 73 | 12.77 |
9 | Oregon | 12 | 22 | 16 | 14 | 14.91 |
10 | Ohio St. | 9 | 10 | 11 | 60 | 15.63 |
11 | Penn St. | 9 | 7 | 7 | 83 | 16.63 |
12 | Iowa | 9 | 37 | 32 | 32 | 16.88 |
13 | Oklahoma St. | 12 | 30 | 24 | 58 | 18.66 |
14 | Central Mich. | 12 | 12 | 12 | 109 | 19.97 |
15 | Virginia Tech | 19 | 15 | 13 | 18 | 20.43 |
16 | Utah | 12 | 29 | 22 | 91 | 20.53 |
17 | BYU | 12 | 35 | 20 | 88 | 20.60 |
18 | Temple | 12 | 24 | 30 | 116 | 22.28 |
19 | Clemson | 19 | 20 | 18 | 43 | 22.61 |
20 | Houston | 12 | 26 | 41 | 111 | 22.78 |
21 | Wisconsin | 19 | 18 | 23 | 46 | 22.99 |
22 | Oregon St. | 19 | 36 | 26 | 41 | 23.99 |
23 | Miami (FL) | 19 | 52 | 43 | 11 | 24.18 |
24 | Mississippi | 19 | 25 | 19 | 69 | 24.61 |
25 | North Carolina | 19 | 41 | 44 | 41 | 25.43 |
26 | LSU | 19 | 44 | 46 | 37 | 25.49 |
27 | Navy | 19 | 27 | 27 | 77 | 25.74 |
28 | Nebraska | 19 | 34 | 29 | 71 | 25.93 |
29 | West Virginia | 34 | 38 | 31 | 28 | 26.19 |
30 | California | 19 | 40 | 36 | 85 | 27.61 |
No comments:
Post a Comment