Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Alabama | 1 |
3 | Texas | 1 |
4 | Virginia Tech | 2 |
5 | Boise State | 1 |
6 | Iowa | 1 |
7 | Southern Cal | 1 |
8 | Ohio State | 1 |
9 | TCU | 1 |
10 | Cincinnati | 1 |
11 | Miami (Florida) | 1 |
12 | LSU | 7 |
13 | Penn State | 2 |
14 | Kansas | |
15 | Oklahoma State | 1 |
16 | Brigham Young | 3 |
17 | Oregon | 6 |
18 | Oklahoma | 2 |
19 | South Florida | 2 |
20 | Georgia Tech | 4 |
21 | Nebraska | |
22 | Houston | 3 |
23 | South Carolina | |
24 | Missouri | 11 |
25 | Utah | |
Last week's ballot |
Dropped Out: Mississippi (#17), Auburn (#18), Wisconsin (#22).
No comments:
Post a Comment