Rank | Team | Delta |
---|---|---|
1 | Texas | 2 |
2 | Florida | |
3 | Alabama | 2 |
4 | Iowa | |
5 | Boise State | |
6 | TCU | 1 |
7 | Cincinnati | 1 |
8 | Southern Cal | 2 |
9 | Penn State | 1 |
10 | LSU | 1 |
11 | Georgia Tech | 1 |
12 | Oklahoma State | 1 |
13 | Oregon | 2 |
14 | Virginia Tech | 2 |
15 | Houston | 2 |
16 | Ohio State | 2 |
17 | Pittsburgh | 3 |
18 | Utah | 1 |
19 | Miami (Florida) | 10 |
20 | West Virginia | 1 |
21 | South Carolina | |
22 | Notre Dame | |
23 | California | |
24 | Mississippi | |
25 | Central Michigan | |
Last week's ballot |
Dropped Out: Brigham Young (#14), Kansas (#22), Michigan (#23), South Florida (#24), Texas Tech (#25).
No comments:
Post a Comment