![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | Boise State | |
| 5 | LSU | |
| 6 | Virginia Tech | 1 |
| 7 | Iowa | 1 |
| 8 | Southern Cal | 1 |
| 9 | Ohio State | 1 |
| 10 | TCU | 1 |
| 11 | Cincinnati | 2 |
| 12 | Miami (Florida) | 2 |
| 13 | Missouri | 2 |
| 14 | Kansas | 2 |
| 15 | Penn State | 8 |
| 16 | Oklahoma State | 2 |
| 17 | Mississippi | 2 |
| 18 | Auburn | |
| 19 | Brigham Young | 3 |
| 20 | Oklahoma | 14 |
| 21 | South Florida | 3 |
| 22 | Wisconsin | 3 |
| 23 | Oregon | |
| 24 | Georgia Tech | |
| 25 | Houston | 13 |
| Last week's ballot | ||
Dropped Out: THEM (#17), California (#20), Georgia (#21).

1
14
No comments:
Post a Comment