Still a lot of tickets left.
And if this is your first time looking at these numbers, these are the available seats listed on the virtual venue by section as of 5PM 4/1/11. The % of total seats available is based on the listed Beaver Stadium capacity. The other percentages are the fraction of those donation level seats left of the available remaining tickets, not the total stadium capacity. So of all available seats, only 18% are at the $100 level. But this is up from 12% initially.
SECTION | Donation | Seats Available | Seats Available | Seats Available | Delta | |
---|---|---|---|---|---|---|
3/28/2011 | 3/29/2011 | 4/1/2011 | ||||
WB | $400 | 341 | 366 | 368 | 27 | |
WC | $400 | 156 | 98 | 39 | -117 | |
WD | 600-2000 | 246 | 179 | 109 | -137 | |
WE | 600-2000 | 14 | 14 | 14 | 0 | |
WF | 600-2000 | 249 | 180 | 94 | -155 | |
WG | $400 | 134 | 104 | 34 | -100 | |
WH | $400 | 313 | 337 | 402 | 89 | |
WJ | $100 | 43 | 39 | 14 | -29 | |
NA | $100 | 46 | 48 | 83 | 37 | |
NB | $100 | 66 | 74 | 86 | 20 | |
NC | $100 | 43 | 59 | 92 | 49 | |
ND | $100 | 55 | 55 | 61 | 6 | |
NE | $100 | 75 | 85 | 113 | 38 | |
NF | $100 | 94 | 94 | 108 | 14 | |
NG | $100 | 41 | 71 | 106 | 65 | |
NH | $100 | 54 | 74 | 107 | 53 | |
NJ | $100 | 55 | 69 | 109 | 54 | |
NK | $100 | 45 | 51 | 71 | 26 | |
NL | $100 | 48 | 48 | 80 | 32 | |
EJ | $100 | 127 | 126 | 60 | -67 | |
EH | $400 | 552 | 580 | 608 | 56 | |
EG | $400 | 235 | 209 | 132 | -103 | |
EF | 600-2000 | 248 | 176 | 96 | -152 | |
EE | 600-2000 | 3 | 2 | 2 | -1 | |
ED | 600-2000 | 1044 | 929 | 705 | -339 | |
EC | $400 | 1099 | 999 | 772 | -327 | |
EB | $400 | 72 | 103 | 148 | 76 | |
WBU | $100 | 28 | 34 | 28 | 0 | |
WCU | $400 | 413 | 443 | 457 | 44 | |
WDU | $600 | 691 | 691 | 655 | -36 | |
WEU | $600 | 353 | 324 | 296 | -57 | |
WFU | $600 | 617 | 623 | 625 | 8 | |
WGU | $400 | 343 | 349 | 365 | 22 | |
WHU | $100 | 61 | 54 | 38 | -23 | |
WJU | $100 | 28 | 76 | 101 | 73 | |
NAU | 100-400 | 18 | 16 | 20 | 2 | |
NBU | $100 | 29 | 39 | 57 | 28 | |
NCU | 100-400 | 44 | 51 | 79 | 35 | |
NDU | 100-400 | 26 | 41 | 71 | 45 | |
NEU | 100-400 | 54 | 60 | 90 | 36 | |
NFU | 100-400 | 34 | 46 | 50 | 16 | |
NGU | 100-400 | 22 | 16 | 38 | 16 | |
NHU | 100-400 | 15 | 17 | 32 | 17 | |
NJU | 100-400 | 23 | 33 | 71 | 48 | |
NKU | $100 | 3 | 3 | 3 | 0 | |
NLU | 100-400 | 20 | 5 | 1 | -19 | |
EJU | $100 | 78 | 96 | 189 | 111 | |
EHU | $100 | 96 | 116 | 110 | 14 | |
EGU | $400 | 750 | 862 | 974 | 224 | |
EFU | $600 | 819 | 851 | 863 | 44 | |
EEU | $600 | 694 | 712 | 714 | 20 | |
EDU | $600 | 1486 | 1478 | 1466 | -20 | |
ECU | $400 | 1458 | 1456 | 1497 | 39 | |
EBU | $100 | 8 | 6 | 2 | -6 | |
SAU | $100 | 19 | 21 | 22 | 3 | |
SBU | $100 | 31 | 33 | 63 | 32 | |
SCU | $100 | 26 | 26 | 52 | 26 | |
SDU | $100 | 40 | 56 | 76 | 36 | |
SEU | $100 | 32 | 28 | 28 | -4 | |
SFU | $100 | 16 | 16 | 12 | -4 | |
SGU | $100 | 11 | 11 | 17 | 6 | |
SHU | $100 | 15 | 25 | 43 | 28 | |
SJU | $100 | 26 | 26 | 50 | 24 | |
SKU | $100 | 22 | 30 | 61 | 39 | |
SLU | $100 | 28 | 28 | 52 | 24 | |
TOTAL | 13975 | 13967 | 13981 | 6 | 13% | |
100 | 1645 | 1902 | 2546 | 901 | 18% | |
400 | 5866 | 5906 | 5796 | -70 | 41% | |
600+ | 6464 | 6159 | 5639 | -825 | 40% |
1 comment:
Hi, I was reading some of your articles and I was interested in some kind of football advertising for a client in your articles. Would that be something that might interest you?
michelle@hstreetmedia.com
Post a Comment