I just checked, and the upgrade period ends 4/7/11 (at least that was the original date--I don't know if it was moved back due to the early technical difficulties.) So with only a day or two left, there is still a large percentage of $400-2000 level seats (77% of all available.)
A negative delta means there are fewer seats available now than when the process started. The total number of seats available has changed by only 40.
SECTION | Donation | Seats Available | Seats Available | Seats Available | Seats Available | Delta | |
---|---|---|---|---|---|---|---|
3/28/2011 | 3/29/2011 | 4/1/2011 | 4/6/2011 | ||||
WB | $400 | 341 | 366 | 368 | 310 | -31 | |
WC | $400 | 156 | 98 | 39 | 26 | -130 | |
WD | 600-2000 | 246 | 179 | 109 | 71 | -175 | |
WE | 600-2000 | 14 | 14 | 14 | 13 | -1 | |
WF | 600-2000 | 249 | 180 | 94 | 52 | -197 | |
WG | $400 | 134 | 104 | 34 | 18 | -116 | |
WH | $400 | 313 | 337 | 402 | 350 | 37 | |
WJ | $100 | 43 | 39 | 14 | 21 | -22 | |
NA | $100 | 46 | 48 | 83 | 55 | 9 | |
NB | $100 | 66 | 74 | 86 | 94 | 28 | |
NC | $100 | 43 | 59 | 92 | 97 | 54 | |
ND | $100 | 55 | 55 | 61 | 71 | 16 | |
NE | $100 | 75 | 85 | 113 | 133 | 58 | |
NF | $100 | 94 | 94 | 108 | 126 | 32 | |
NG | $100 | 41 | 71 | 106 | 161 | 120 | |
NH | $100 | 54 | 74 | 107 | 119 | 65 | |
NJ | $100 | 55 | 69 | 109 | 162 | 107 | |
NK | $100 | 45 | 51 | 71 | 140 | 95 | |
NL | $100 | 48 | 48 | 80 | 81 | 33 | |
EJ | $100 | 127 | 126 | 60 | 31 | -96 | |
EH | $400 | 552 | 580 | 608 | 568 | 16 | |
EG | $400 | 235 | 209 | 132 | 102 | -133 | |
EF | 600-2000 | 248 | 176 | 96 | 78 | -170 | |
EE | 600-2000 | 3 | 2 | 2 | 4 | 1 | |
ED | 600-2000 | 1044 | 929 | 705 | 601 | -443 | |
EC | $400 | 1099 | 999 | 772 | 570 | -529 | |
EB | $400 | 72 | 103 | 148 | 176 | 104 | |
WBU | $100 | 28 | 34 | 28 | 2 | -26 | |
WCU | $400 | 413 | 443 | 457 | 457 | 44 | |
WDU | $600 | 691 | 691 | 655 | 633 | -58 | |
WEU | $600 | 353 | 324 | 296 | 290 | -63 | |
WFU | $600 | 617 | 623 | 625 | 609 | -8 | |
WGU | $400 | 343 | 349 | 365 | 343 | 0 | |
WHU | $100 | 61 | 54 | 38 | 6 | -55 | |
WJU | $100 | 28 | 76 | 101 | 74 | 46 | |
NAU | 100-400 | 18 | 16 | 20 | 40 | 22 | |
NBU | $100 | 29 | 39 | 57 | 57 | 28 | |
NCU | 100-400 | 44 | 51 | 79 | 133 | 89 | |
NDU | 100-400 | 26 | 41 | 71 | 101 | 75 | |
NEU | 100-400 | 54 | 60 | 90 | 101 | 47 | |
NFU | 100-400 | 34 | 46 | 50 | 78 | 44 | |
NGU | 100-400 | 22 | 16 | 38 | 55 | 33 | |
NHU | 100-400 | 15 | 17 | 32 | 62 | 47 | |
NJU | 100-400 | 23 | 33 | 71 | 122 | 99 | |
NKU | $100 | 3 | 3 | 3 | 1 | -2 | |
NLU | 100-400 | 20 | 5 | 1 | 1 | -19 | |
EJU | $100 | 78 | 96 | 189 | 225 | 147 | |
EHU | $100 | 96 | 116 | 110 | 69 | -27 | |
EGU | $400 | 750 | 862 | 974 | 981 | 231 | |
EFU | $600 | 819 | 851 | 863 | 845 | 26 | |
EEU | $600 | 694 | 712 | 714 | 713 | 19 | |
EDU | $600 | 1486 | 1478 | 1466 | 1454 | -32 | |
ECU | $400 | 1458 | 1456 | 1497 | 1515 | 57 | |
EBU | $100 | 8 | 6 | 2 | 17 | 9 | |
SAU | $100 | 19 | 21 | 22 | 20 | 1 | |
SBU | $100 | 31 | 33 | 63 | 95 | 64 | |
SCU | $100 | 26 | 26 | 52 | 95 | 69 | |
SDU | $100 | 40 | 56 | 76 | 101 | 61 | |
SEU | $100 | 32 | 28 | 28 | 29 | -3 | |
SFU | $100 | 16 | 16 | 12 | 14 | -2 | |
SGU | $100 | 11 | 11 | 17 | 19 | 8 | |
SHU | $100 | 15 | 25 | 43 | 60 | 45 | |
SJU | $100 | 26 | 26 | 50 | 86 | 60 | |
SKU | $100 | 22 | 30 | 61 | 112 | 90 | |
SLU | $100 | 28 | 28 | 52 | 90 | 62 | |
TOTAL | 13975 | 13967 | 13981 | 13935 | -40 | 13% | |
100 | 1645 | 1902 | 2546 | 3156 | 1511 | 23% | |
400 | 5866 | 5906 | 5796 | 5416 | -450 | 39% | |
600+ | 6464 | 6159 | 5639 | 5363 | -1101 | 38% |
4 comments:
Hi. Very interesting chart! So basically there's been a lot of shifting but not a whole mass exodus from Beaver Stadium? Or am I interpreting this the wrong way?
Hi Carolyn!
Right now only people who chose UPGRADE are picking, so I think it's natural you see a shift from lower to higher priced seats. That will change next week when the DOWNGRADES start picking. But it still appears that when this process is all over, there will be about 14,000 seats untaken. I don't know who will fill those--and most will be higher priced tickets. The waiting list can't be that long and there's no way they will sell that many as single games for Temple/Indiana State/etc
Okay, thanks for tracking this. If your prediction is true then Penn State will have a dilemma selling high-priced seats as single ticket sales. They have to avoid angering the season ticket holders paying premium "donations" for ticket rights. Of course they could premium price the big games and not even try to sell the lesser games. Or make those extra tickets available to season ticket holders first like they did in club seats.
Post a Comment