If so, I hope they have a looooong waiting list for seats, because there is still about 11% of the total stadium capacity available (12,277 seats.) The majority, 83%, are in the $400 plus levels.
For the non-marquee games, you are going to see a lot of empty seats in what used to be the senior and junior sections (esp. the upper level). Of course, they hardly ever filled completely for those games anyway, but at least the students had paid for those seats. Now you will have single game empty seats that no one is paying for. Strike that. Those who are paying higher premiums for seats are now paying for those empty seats. Isn't greed a grand thing? Thank you Penn State for STEPping all over the fans. I do believe those higher fees will offset the unsold tickets and then some, so you needn't worry about paying the bills.
SECTION | Donation | Seats Available | Seats Available | Seats Available | Seats Available | Seats Available | Delta | |
---|---|---|---|---|---|---|---|---|
3/28/2011 | 4/1/2011 | 4/9/2011 | 4/19/2011 | 4/21/2011 | ||||
WB | $400 | 341 | 368 | 276 | 251 | 251 | -90 | |
WC | $400 | 156 | 39 | 26 | 25 | 25 | -131 | |
WD | 600-2000 | 246 | 109 | 57 | 50 | 50 | -196 | |
WE | 600-2000 | 14 | 14 | 11 | 11 | 11 | -3 | |
WF | 600-2000 | 249 | 94 | 50 | 38 | 38 | -211 | |
WG | $400 | 134 | 34 | 18 | 18 | 16 | -118 | |
WH | $400 | 313 | 402 | 340 | 310 | 310 | -3 | |
WJ | $100 | 43 | 14 | 16 | 9 | 6 | -37 | |
NA | $100 | 46 | 83 | 47 | 29 | 21 | -25 | |
NB | $100 | 66 | 86 | 77 | 37 | 33 | -33 | |
NC | $100 | 43 | 92 | 99 | 48 | 39 | -4 | |
ND | $100 | 55 | 61 | 69 | 59 | 37 | -18 | |
NE | $100 | 75 | 113 | 130 | 86 | 53 | -22 | |
NF | $100 | 94 | 108 | 121 | 65 | 31 | -63 | |
NG | $100 | 41 | 106 | 122 | 84 | 44 | 3 | |
NH | $100 | 54 | 107 | 124 | 89 | 34 | -20 | |
NJ | $100 | 55 | 109 | 178 | 132 | 44 | -11 | |
NK | $100 | 45 | 71 | 207 | 90 | 34 | -11 | |
NL | $100 | 48 | 80 | 83 | ? | 45 | -3 | |
EJ | $100 | 127 | 60 | 31 | 25 | 18 | -109 | |
EH | $400 | 552 | 608 | 559 | 519 | 519 | -33 | |
EG | $400 | 235 | 132 | 84 | 54 | 50 | -185 | |
EF | 600-2000 | 248 | 96 | 64 | 60 | 60 | -188 | |
EE | 600-2000 | 3 | 2 | 0 | 0 | 0 | -3 | |
ED | 600-2000 | 1044 | 705 | 555 | 509 | 501 | -543 | |
EC | $400 | 1099 | 772 | 490 | 428 | 411 | -688 | |
EB | $400 | 72 | 148 | 172 | 174 | 174 | 102 | |
WBU | $100 | 28 | 28 | 0 | 0 | 0 | -28 | |
WCU | $400 | 413 | 457 | 469 | 454 | 453 | 40 | |
WDU | $600 | 691 | 655 | 633 | 627 | 629 | -62 | |
WEU | $600 | 353 | 296 | 284 | 289 | 289 | -64 | |
WFU | $600 | 617 | 625 | 599 | 593 | 593 | -24 | |
WGU | $400 | 343 | 365 | 333 | 327 | 327 | -16 | |
WHU | $100 | 61 | 38 | 2 | 2 | 1 | -60 | |
WJU | $100 | 28 | 101 | 35 | 27 | 23 | -5 | |
NAU | 100-400 | 18 | 20 | 66 | 72 | 50 | 32 | |
NBU | $100 | 29 | 57 | 61 | 59 | 45 | 16 | |
NCU | 100-400 | 44 | 79 | 137 | 137 | 121 | 77 | |
NDU | 100-400 | 26 | 71 | 118 | 105 | 92 | 66 | |
NEU | 100-400 | 54 | 90 | 133 | 109 | 107 | 53 | |
NFU | 100-400 | 34 | 50 | 86 | 70 | 56 | 22 | |
NGU | 100-400 | 22 | 38 | 79 | 63 | 63 | 41 | |
NHU | 100-400 | 15 | 32 | 84 | 76 | 70 | 55 | |
NJU | 100-400 | 23 | 71 | 162 | 144 | 126 | 103 | |
NKU | $100 | 3 | 3 | 1 | 1 | 1 | -2 | |
NLU | 100-400 | 20 | 1 | 1 | 1 | 1 | -19 | |
EJU | $100 | 78 | 189 | 229 | 77 | 33 | -45 | |
EHU | $100 | 96 | 110 | 13 | 5 | 3 | -93 | |
EGU | $400 | 750 | 974 | 995 | 1003 | 995 | 245 | |
EFU | $600 | 819 | 863 | 841 | 841 | 841 | 22 | |
EEU | $600 | 694 | 714 | 705 | 709 | 709 | 15 | |
EDU | $600 | 1486 | 1466 | 1454 | 1454 | 1454 | -32 | |
ECU | $400 | 1458 | 1497 | 1559 | 1553 | 1553 | 95 | |
EBU | $100 | 8 | 2 | 5 | 5 | 3 | -5 | |
SAU | $100 | 19 | 22 | 26 | 34 | 20 | 1 | |
SBU | $100 | 31 | 63 | 130 | 132 | 130 | 99 | |
SCU | $100 | 26 | 52 | 117 | 105 | 111 | 85 | |
SDU | $100 | 40 | 76 | 97 | 103 | 103 | 63 | |
SEU | $100 | 32 | 28 | 29 | 25 | 23 | -9 | |
SFU | $100 | 16 | 12 | 17 | 18 | 14 | -2 | |
SGU | $100 | 11 | 17 | 30 | 22 | 17 | 6 | |
SHU | $100 | 15 | 43 | 83 | 91 | 81 | 66 | |
SJU | $100 | 26 | 50 | 81 | 79 | 77 | 51 | |
SKU | $100 | 22 | 61 | 116 | 114 | 104 | 82 | |
SLU | $100 | 28 | 52 | 108 | 108 | 104 | 76 | |
TOTAL | 13975 | 13981 | 13924 | 12834 | 12277 | -1698 | 11% | |
100 | 1645 | 2546 | 3350 | 2537 | 2018 | 373 | 16.44% | |
400 | 5866 | 5796 | 5321 | 5116 | 5084 | -782 | 41.41% | |
600+ | 6464 | 5639 | 5253 | 5181 | 5175 | -1289 | 42.15% |
No comments:
Post a Comment