Still alot of 400-600$ seats in what used to be the old student section, especially the upper level. Not surprising those aren't going fast since the folks picking now wanted to downgrade. Will they go late, or be left for single game tickets?
SECTION | Donation | Seats Available | Seats Available | Seats Available | Seats Available | Seats Available | Delta | |
---|---|---|---|---|---|---|---|---|
3/28/2011 | 3/29/2011 | 4/1/2011 | 4/9/2011 | 4/19/2011 | ||||
WB | $400 | 341 | 366 | 368 | 276 | 251 | -90 | |
WC | $400 | 156 | 98 | 39 | 26 | 25 | -131 | |
WD | 600-2000 | 246 | 179 | 109 | 57 | 50 | -196 | |
WE | 600-2000 | 14 | 14 | 14 | 11 | 11 | -3 | |
WF | 600-2000 | 249 | 180 | 94 | 50 | 38 | -211 | |
WG | $400 | 134 | 104 | 34 | 18 | 18 | -116 | |
WH | $400 | 313 | 337 | 402 | 340 | 310 | -3 | |
WJ | $100 | 43 | 39 | 14 | 16 | 9 | -34 | |
NA | $100 | 46 | 48 | 83 | 47 | 29 | -17 | |
NB | $100 | 66 | 74 | 86 | 77 | 37 | -29 | |
NC | $100 | 43 | 59 | 92 | 99 | 48 | 5 | |
ND | $100 | 55 | 55 | 61 | 69 | 59 | 4 | |
NE | $100 | 75 | 85 | 113 | 130 | 86 | 11 | |
NF | $100 | 94 | 94 | 108 | 121 | 65 | -29 | |
NG | $100 | 41 | 71 | 106 | 122 | 84 | 43 | |
NH | $100 | 54 | 74 | 107 | 124 | 89 | 35 | |
NJ | $100 | 55 | 69 | 109 | 178 | 132 | 77 | |
NK | $100 | 45 | 51 | 71 | 207 | 90 | 45 | |
NL | $100 | 48 | 48 | 80 | 83 | ? | ? | |
EJ | $100 | 127 | 126 | 60 | 31 | 25 | -102 | |
EH | $400 | 552 | 580 | 608 | 559 | 519 | -33 | |
EG | $400 | 235 | 209 | 132 | 84 | 54 | -181 | |
EF | 600-2000 | 248 | 176 | 96 | 64 | 60 | -188 | |
EE | 600-2000 | 3 | 2 | 2 | 0 | 0 | -3 | |
ED | 600-2000 | 1044 | 929 | 705 | 555 | 509 | -535 | |
EC | $400 | 1099 | 999 | 772 | 490 | 428 | -671 | |
EB | $400 | 72 | 103 | 148 | 172 | 174 | 102 | |
0 | ||||||||
WBU | $100 | 28 | 34 | 28 | 0 | 0 | -28 | |
WCU | $400 | 413 | 443 | 457 | 469 | 454 | 41 | |
WDU | $600 | 691 | 691 | 655 | 633 | 627 | -64 | |
WEU | $600 | 353 | 324 | 296 | 284 | 289 | -64 | |
WFU | $600 | 617 | 623 | 625 | 599 | 593 | -24 | |
WGU | $400 | 343 | 349 | 365 | 333 | 327 | -16 | |
WHU | $100 | 61 | 54 | 38 | 2 | 2 | -59 | |
WJU | $100 | 28 | 76 | 101 | 35 | 27 | -1 | |
NAU | 100-400 | 18 | 16 | 20 | 66 | 72 | 54 | |
NBU | $100 | 29 | 39 | 57 | 61 | 59 | 30 | |
NCU | 100-400 | 44 | 51 | 79 | 137 | 137 | 93 | |
NDU | 100-400 | 26 | 41 | 71 | 118 | 105 | 79 | |
NEU | 100-400 | 54 | 60 | 90 | 133 | 109 | 55 | |
NFU | 100-400 | 34 | 46 | 50 | 86 | 70 | 36 | |
NGU | 100-400 | 22 | 16 | 38 | 79 | 63 | 41 | |
NHU | 100-400 | 15 | 17 | 32 | 84 | 76 | 61 | |
NJU | 100-400 | 23 | 33 | 71 | 162 | 144 | 121 | |
NKU | $100 | 3 | 3 | 3 | 1 | 1 | -2 | |
NLU | 100-400 | 20 | 5 | 1 | 1 | 1 | -19 | |
EJU | $100 | 78 | 96 | 189 | 229 | 77 | -1 | |
EHU | $100 | 96 | 116 | 110 | 13 | 5 | -91 | |
EGU | $400 | 750 | 862 | 974 | 995 | 1003 | 253 | |
EFU | $600 | 819 | 851 | 863 | 841 | 841 | 22 | |
EEU | $600 | 694 | 712 | 714 | 705 | 709 | 15 | |
EDU | $600 | 1486 | 1478 | 1466 | 1454 | 1454 | -32 | |
ECU | $400 | 1458 | 1456 | 1497 | 1559 | 1553 | 95 | |
EBU | $100 | 8 | 6 | 2 | 5 | 5 | -3 | |
SAU | $100 | 19 | 21 | 22 | 26 | 34 | 15 | |
SBU | $100 | 31 | 33 | 63 | 130 | 132 | 101 | |
SCU | $100 | 26 | 26 | 52 | 117 | 105 | 79 | |
SDU | $100 | 40 | 56 | 76 | 97 | 103 | 63 | |
SEU | $100 | 32 | 28 | 28 | 29 | 25 | -7 | |
SFU | $100 | 16 | 16 | 12 | 17 | 18 | 2 | |
SGU | $100 | 11 | 11 | 17 | 30 | 22 | 11 | |
SHU | $100 | 15 | 25 | 43 | 83 | 91 | 76 | |
SJU | $100 | 26 | 26 | 50 | 81 | 79 | 53 | |
SKU | $100 | 22 | 30 | 61 | 116 | 114 | 92 | |
SLU | $100 | 28 | 28 | 52 | 108 | 108 | 80 | |
TOTAL | 13975 | 13967 | 13981 | 13924 | 12834 | -1141 | 12% | |
100 | 1645 | 1902 | 2546 | 3350 | 2537 | 892 | 18% | |
400 | 5866 | 5906 | 5796 | 5321 | 5116 | -750 | 37% | |
600+ | 6464 | 6159 | 5639 | 5253 | 5181 | -1283 | 37% |
2 comments:
I have the data from the last hour of the downgrade session (4:00 on 4/21):
This is in the same order as the spreadsheet.
251, 25, 50, 11, 38, 16, 310, 6, 21, 33, 39, 37, 53, 31, 44, 34, 44, 34, 45, 18, 519, 50, 60, 0, 501, 411, 174, 0, 453, 629, 289, 593, 327, 1, 23, 50, 45, 121, 92, 107, 56, 63, 70, 126, 1, 1, 33, 3, 995, 841, 709, 1454, 1553, 3, 20, 130, 111, 103, 23, 14, 17, 81, 77, 104, 104.
I just picked up NEW seats (off the waiting list) this afternoon, June 8th. Here is my quick snapshot of the available seats as of 3:00PM today. Surprisingly, not much has changed since late April. Your blog data was very helpful in getting prepared for today, so I wanted to give back with some new data... Hope this is helpful: (This is from a "flyover" of the virtual venue before picking my seats). I also have screen shots of several different sections if anyone is interested in "current fragmentation". I went with WH, by the way.
-justin
Section - Donation - Available
wau na 0
wbu na 0
wcu 400 477
wdu 600 652
weu 600 303
wfu 600 596
wgu 400 318
whu 100 1
wju 100 25
nau mix 48
nbu 100 53
ncu mix 121
ndu mix 94
neu mix 105
nfu mix 40
ngu mix 65
nhu mix 78
nju mix 126
nju 100 1
nlu mix 1
eju 100 31
ehu 100 9
egu 400 1067
efu 600 882
eeu 600 762
edu 600 1444
ecu 400 1541
ebu 100 2
sau 100 88
sbu 100 154
scu 100 125
sdu 100 106
seu 100 26
sfu 100 16
sgu 100 17
shu 100 87
sju 100 79
sku 100 113
slu 100 101
skc 100 1
wb 400 232
wc 400 25
wd mix 41
we mix 12
wf mix 37
wg 400 18
wh 400 302
wj 100 6
na 100 18
nb 100 38
nc 100 40
nd 100 36
ne 100 48
nf 100 17
ng 100 35
nh 100 30
nj 100 35
nk 100 36
nl 100 39
ej 100 14
eh 400 518
eg 400 60
ef mix 73
ee mix 0
ed mix 389
ec 400 283
eb 400 148
Post a Comment