Not much. There are 8 fewer total seats available. There is about a 2% shift from $100 seats to higher levels-- a shift of 257 additional $100 seats are now available thanks to folks upgrading.
| SECTION | Seats Available | Donation | Seats Available | ||
|---|---|---|---|---|---|
| 3/28/2011 | 3/29/2011 | ||||
| WB | 341 | $400 | 366 | ||
| WC | 156 | $400 | 98 | ||
| WD | 246 | 600-2000 | 179 | ||
| WE | 14 | 600-2000 | 14 | ||
| WF | 249 | 600-2000 | 180 | ||
| WG | 134 | $400 | 104 | ||
| WH | 313 | $400 | 337 | ||
| WJ | 43 | $100 | 39 | ||
| NA | 46 | $100 | 48 | ||
| NB | 66 | $100 | 74 | ||
| NC | 43 | $100 | 59 | ||
| ND | 55 | $100 | 55 | ||
| NE | 75 | $100 | 85 | ||
| NF | 94 | $100 | 94 | ||
| NG | 41 | $100 | 71 | ||
| NH | 54 | $100 | 74 | ||
| NJ | 55 | $100 | 69 | ||
| NK | 45 | $100 | 51 | ||
| NL | 48 | $100 | 48 | ||
| EJ | 127 | $100 | 126 | ||
| EH | 552 | $400 | 580 | ||
| EG | 235 | $400 | 209 | ||
| EF | 248 | 600-2000 | 176 | ||
| EE | 3 | 600-2000 | 2 | ||
| ED | 1044 | 600-2000 | 929 | ||
| EC | 1099 | $400 | 999 | ||
| EB | 72 | $400 | 103 | ||
| WBU | 28 | $100 | 34 | ||
| WCU | 413 | $400 | 443 | ||
| WDU | 691 | $600 | 691 | ||
| WEU | 353 | $600 | 324 | ||
| WFU | 617 | $600 | 623 | ||
| WGU | 343 | $400 | 349 | ||
| WHU | 61 | $100 | 54 | ||
| WJU | 28 | $100 | 76 | ||
| NAU | 18 | 100-400 | 16 | ||
| NBU | 29 | $100 | 39 | ||
| NCU | 44 | 100-400 | 51 | ||
| NDU | 26 | 100-400 | 41 | ||
| NEU | 54 | 100-400 | 60 | ||
| NFU | 34 | 100-400 | 46 | ||
| NGU | 22 | 100-400 | 16 | ||
| NHU | 15 | 100-400 | 17 | ||
| NJU | 23 | 100-400 | 33 | ||
| NKU | 3 | $100 | 3 | ||
| NLU | 20 | 100-400 | 5 | ||
| EJU | 78 | $100 | 96 | ||
| EHU | 96 | $100 | 116 | ||
| EGU | 750 | $400 | 862 | ||
| EFU | 819 | $600 | 851 | ||
| EEU | 694 | $600 | 712 | ||
| EDU | 1486 | $600 | 1478 | ||
| ECU | 1458 | $400 | 1456 | ||
| EBU | 8 | $100 | 6 | ||
| SAU | 19 | $100 | 21 | ||
| SBU | 31 | $100 | 33 | ||
| SCU | 26 | $100 | 26 | ||
| SDU | 40 | $100 | 56 | ||
| SEU | 32 | $100 | 28 | ||
| SFU | 16 | $100 | 16 | ||
| SGU | 11 | $100 | 11 | ||
| SHU | 15 | $100 | 25 | ||
| SJU | 26 | $100 | 26 | ||
| SKU | 22 | $100 | 30 | ||
| SLU | 28 | $100 | 28 | ||
| TOTAL | 13975 | 13% | 13967 | 13% | |
| 100 | 1645 | 12% | 1902 | 14% | |
| 400 | 5866 | 42% | 5906 | 42% | |
| 600+ | 6464 | 46% | 6159 | 44% |
No comments:
Post a Comment