Adapted from Frank & Ernest:
Thursday, April 28, 2011
Friday, April 22, 2011
STEP UPDATE - 4/22
According to Christopher, here are the numbers as of 4pm on 4/21. Is that the last day of downgrading?
If so, I hope they have a looooong waiting list for seats, because there is still about 11% of the total stadium capacity available (12,277 seats.) The majority, 83%, are in the $400 plus levels.
For the non-marquee games, you are going to see a lot of empty seats in what used to be the senior and junior sections (esp. the upper level). Of course, they hardly ever filled completely for those games anyway, but at least the students had paid for those seats. Now you will have single game empty seats that no one is paying for. Strike that. Those who are paying higher premiums for seats are now paying for those empty seats. Isn't greed a grand thing? Thank you Penn State for STEPping all over the fans. I do believe those higher fees will offset the unsold tickets and then some, so you needn't worry about paying the bills.
If so, I hope they have a looooong waiting list for seats, because there is still about 11% of the total stadium capacity available (12,277 seats.) The majority, 83%, are in the $400 plus levels.
For the non-marquee games, you are going to see a lot of empty seats in what used to be the senior and junior sections (esp. the upper level). Of course, they hardly ever filled completely for those games anyway, but at least the students had paid for those seats. Now you will have single game empty seats that no one is paying for. Strike that. Those who are paying higher premiums for seats are now paying for those empty seats. Isn't greed a grand thing? Thank you Penn State for STEPping all over the fans. I do believe those higher fees will offset the unsold tickets and then some, so you needn't worry about paying the bills.
SECTION | Donation | Seats Available | Seats Available | Seats Available | Seats Available | Seats Available | Delta | |
---|---|---|---|---|---|---|---|---|
3/28/2011 | 4/1/2011 | 4/9/2011 | 4/19/2011 | 4/21/2011 | ||||
WB | $400 | 341 | 368 | 276 | 251 | 251 | -90 | |
WC | $400 | 156 | 39 | 26 | 25 | 25 | -131 | |
WD | 600-2000 | 246 | 109 | 57 | 50 | 50 | -196 | |
WE | 600-2000 | 14 | 14 | 11 | 11 | 11 | -3 | |
WF | 600-2000 | 249 | 94 | 50 | 38 | 38 | -211 | |
WG | $400 | 134 | 34 | 18 | 18 | 16 | -118 | |
WH | $400 | 313 | 402 | 340 | 310 | 310 | -3 | |
WJ | $100 | 43 | 14 | 16 | 9 | 6 | -37 | |
NA | $100 | 46 | 83 | 47 | 29 | 21 | -25 | |
NB | $100 | 66 | 86 | 77 | 37 | 33 | -33 | |
NC | $100 | 43 | 92 | 99 | 48 | 39 | -4 | |
ND | $100 | 55 | 61 | 69 | 59 | 37 | -18 | |
NE | $100 | 75 | 113 | 130 | 86 | 53 | -22 | |
NF | $100 | 94 | 108 | 121 | 65 | 31 | -63 | |
NG | $100 | 41 | 106 | 122 | 84 | 44 | 3 | |
NH | $100 | 54 | 107 | 124 | 89 | 34 | -20 | |
NJ | $100 | 55 | 109 | 178 | 132 | 44 | -11 | |
NK | $100 | 45 | 71 | 207 | 90 | 34 | -11 | |
NL | $100 | 48 | 80 | 83 | ? | 45 | -3 | |
EJ | $100 | 127 | 60 | 31 | 25 | 18 | -109 | |
EH | $400 | 552 | 608 | 559 | 519 | 519 | -33 | |
EG | $400 | 235 | 132 | 84 | 54 | 50 | -185 | |
EF | 600-2000 | 248 | 96 | 64 | 60 | 60 | -188 | |
EE | 600-2000 | 3 | 2 | 0 | 0 | 0 | -3 | |
ED | 600-2000 | 1044 | 705 | 555 | 509 | 501 | -543 | |
EC | $400 | 1099 | 772 | 490 | 428 | 411 | -688 | |
EB | $400 | 72 | 148 | 172 | 174 | 174 | 102 | |
WBU | $100 | 28 | 28 | 0 | 0 | 0 | -28 | |
WCU | $400 | 413 | 457 | 469 | 454 | 453 | 40 | |
WDU | $600 | 691 | 655 | 633 | 627 | 629 | -62 | |
WEU | $600 | 353 | 296 | 284 | 289 | 289 | -64 | |
WFU | $600 | 617 | 625 | 599 | 593 | 593 | -24 | |
WGU | $400 | 343 | 365 | 333 | 327 | 327 | -16 | |
WHU | $100 | 61 | 38 | 2 | 2 | 1 | -60 | |
WJU | $100 | 28 | 101 | 35 | 27 | 23 | -5 | |
NAU | 100-400 | 18 | 20 | 66 | 72 | 50 | 32 | |
NBU | $100 | 29 | 57 | 61 | 59 | 45 | 16 | |
NCU | 100-400 | 44 | 79 | 137 | 137 | 121 | 77 | |
NDU | 100-400 | 26 | 71 | 118 | 105 | 92 | 66 | |
NEU | 100-400 | 54 | 90 | 133 | 109 | 107 | 53 | |
NFU | 100-400 | 34 | 50 | 86 | 70 | 56 | 22 | |
NGU | 100-400 | 22 | 38 | 79 | 63 | 63 | 41 | |
NHU | 100-400 | 15 | 32 | 84 | 76 | 70 | 55 | |
NJU | 100-400 | 23 | 71 | 162 | 144 | 126 | 103 | |
NKU | $100 | 3 | 3 | 1 | 1 | 1 | -2 | |
NLU | 100-400 | 20 | 1 | 1 | 1 | 1 | -19 | |
EJU | $100 | 78 | 189 | 229 | 77 | 33 | -45 | |
EHU | $100 | 96 | 110 | 13 | 5 | 3 | -93 | |
EGU | $400 | 750 | 974 | 995 | 1003 | 995 | 245 | |
EFU | $600 | 819 | 863 | 841 | 841 | 841 | 22 | |
EEU | $600 | 694 | 714 | 705 | 709 | 709 | 15 | |
EDU | $600 | 1486 | 1466 | 1454 | 1454 | 1454 | -32 | |
ECU | $400 | 1458 | 1497 | 1559 | 1553 | 1553 | 95 | |
EBU | $100 | 8 | 2 | 5 | 5 | 3 | -5 | |
SAU | $100 | 19 | 22 | 26 | 34 | 20 | 1 | |
SBU | $100 | 31 | 63 | 130 | 132 | 130 | 99 | |
SCU | $100 | 26 | 52 | 117 | 105 | 111 | 85 | |
SDU | $100 | 40 | 76 | 97 | 103 | 103 | 63 | |
SEU | $100 | 32 | 28 | 29 | 25 | 23 | -9 | |
SFU | $100 | 16 | 12 | 17 | 18 | 14 | -2 | |
SGU | $100 | 11 | 17 | 30 | 22 | 17 | 6 | |
SHU | $100 | 15 | 43 | 83 | 91 | 81 | 66 | |
SJU | $100 | 26 | 50 | 81 | 79 | 77 | 51 | |
SKU | $100 | 22 | 61 | 116 | 114 | 104 | 82 | |
SLU | $100 | 28 | 52 | 108 | 108 | 104 | 76 | |
TOTAL | 13975 | 13981 | 13924 | 12834 | 12277 | -1698 | 11% | |
100 | 1645 | 2546 | 3350 | 2537 | 2018 | 373 | 16.44% | |
400 | 5866 | 5796 | 5321 | 5116 | 5084 | -782 | 41.41% | |
600+ | 6464 | 5639 | 5253 | 5181 | 5175 | -1289 | 42.15% |
Labels:
Beaver Stadium,
fans,
football,
NLC,
Penn State,
STEP,
tickets
Tuesday, April 19, 2011
STEP UPDATE
Thanks to Christopher, we have some new numbers. As people are now picking that have given up their seats already, we are actually seeing the total number of seats available drop.
Still alot of 400-600$ seats in what used to be the old student section, especially the upper level. Not surprising those aren't going fast since the folks picking now wanted to downgrade. Will they go late, or be left for single game tickets?
Still alot of 400-600$ seats in what used to be the old student section, especially the upper level. Not surprising those aren't going fast since the folks picking now wanted to downgrade. Will they go late, or be left for single game tickets?
SECTION | Donation | Seats Available | Seats Available | Seats Available | Seats Available | Seats Available | Delta | |
---|---|---|---|---|---|---|---|---|
3/28/2011 | 3/29/2011 | 4/1/2011 | 4/9/2011 | 4/19/2011 | ||||
WB | $400 | 341 | 366 | 368 | 276 | 251 | -90 | |
WC | $400 | 156 | 98 | 39 | 26 | 25 | -131 | |
WD | 600-2000 | 246 | 179 | 109 | 57 | 50 | -196 | |
WE | 600-2000 | 14 | 14 | 14 | 11 | 11 | -3 | |
WF | 600-2000 | 249 | 180 | 94 | 50 | 38 | -211 | |
WG | $400 | 134 | 104 | 34 | 18 | 18 | -116 | |
WH | $400 | 313 | 337 | 402 | 340 | 310 | -3 | |
WJ | $100 | 43 | 39 | 14 | 16 | 9 | -34 | |
NA | $100 | 46 | 48 | 83 | 47 | 29 | -17 | |
NB | $100 | 66 | 74 | 86 | 77 | 37 | -29 | |
NC | $100 | 43 | 59 | 92 | 99 | 48 | 5 | |
ND | $100 | 55 | 55 | 61 | 69 | 59 | 4 | |
NE | $100 | 75 | 85 | 113 | 130 | 86 | 11 | |
NF | $100 | 94 | 94 | 108 | 121 | 65 | -29 | |
NG | $100 | 41 | 71 | 106 | 122 | 84 | 43 | |
NH | $100 | 54 | 74 | 107 | 124 | 89 | 35 | |
NJ | $100 | 55 | 69 | 109 | 178 | 132 | 77 | |
NK | $100 | 45 | 51 | 71 | 207 | 90 | 45 | |
NL | $100 | 48 | 48 | 80 | 83 | ? | ? | |
EJ | $100 | 127 | 126 | 60 | 31 | 25 | -102 | |
EH | $400 | 552 | 580 | 608 | 559 | 519 | -33 | |
EG | $400 | 235 | 209 | 132 | 84 | 54 | -181 | |
EF | 600-2000 | 248 | 176 | 96 | 64 | 60 | -188 | |
EE | 600-2000 | 3 | 2 | 2 | 0 | 0 | -3 | |
ED | 600-2000 | 1044 | 929 | 705 | 555 | 509 | -535 | |
EC | $400 | 1099 | 999 | 772 | 490 | 428 | -671 | |
EB | $400 | 72 | 103 | 148 | 172 | 174 | 102 | |
0 | ||||||||
WBU | $100 | 28 | 34 | 28 | 0 | 0 | -28 | |
WCU | $400 | 413 | 443 | 457 | 469 | 454 | 41 | |
WDU | $600 | 691 | 691 | 655 | 633 | 627 | -64 | |
WEU | $600 | 353 | 324 | 296 | 284 | 289 | -64 | |
WFU | $600 | 617 | 623 | 625 | 599 | 593 | -24 | |
WGU | $400 | 343 | 349 | 365 | 333 | 327 | -16 | |
WHU | $100 | 61 | 54 | 38 | 2 | 2 | -59 | |
WJU | $100 | 28 | 76 | 101 | 35 | 27 | -1 | |
NAU | 100-400 | 18 | 16 | 20 | 66 | 72 | 54 | |
NBU | $100 | 29 | 39 | 57 | 61 | 59 | 30 | |
NCU | 100-400 | 44 | 51 | 79 | 137 | 137 | 93 | |
NDU | 100-400 | 26 | 41 | 71 | 118 | 105 | 79 | |
NEU | 100-400 | 54 | 60 | 90 | 133 | 109 | 55 | |
NFU | 100-400 | 34 | 46 | 50 | 86 | 70 | 36 | |
NGU | 100-400 | 22 | 16 | 38 | 79 | 63 | 41 | |
NHU | 100-400 | 15 | 17 | 32 | 84 | 76 | 61 | |
NJU | 100-400 | 23 | 33 | 71 | 162 | 144 | 121 | |
NKU | $100 | 3 | 3 | 3 | 1 | 1 | -2 | |
NLU | 100-400 | 20 | 5 | 1 | 1 | 1 | -19 | |
EJU | $100 | 78 | 96 | 189 | 229 | 77 | -1 | |
EHU | $100 | 96 | 116 | 110 | 13 | 5 | -91 | |
EGU | $400 | 750 | 862 | 974 | 995 | 1003 | 253 | |
EFU | $600 | 819 | 851 | 863 | 841 | 841 | 22 | |
EEU | $600 | 694 | 712 | 714 | 705 | 709 | 15 | |
EDU | $600 | 1486 | 1478 | 1466 | 1454 | 1454 | -32 | |
ECU | $400 | 1458 | 1456 | 1497 | 1559 | 1553 | 95 | |
EBU | $100 | 8 | 6 | 2 | 5 | 5 | -3 | |
SAU | $100 | 19 | 21 | 22 | 26 | 34 | 15 | |
SBU | $100 | 31 | 33 | 63 | 130 | 132 | 101 | |
SCU | $100 | 26 | 26 | 52 | 117 | 105 | 79 | |
SDU | $100 | 40 | 56 | 76 | 97 | 103 | 63 | |
SEU | $100 | 32 | 28 | 28 | 29 | 25 | -7 | |
SFU | $100 | 16 | 16 | 12 | 17 | 18 | 2 | |
SGU | $100 | 11 | 11 | 17 | 30 | 22 | 11 | |
SHU | $100 | 15 | 25 | 43 | 83 | 91 | 76 | |
SJU | $100 | 26 | 26 | 50 | 81 | 79 | 53 | |
SKU | $100 | 22 | 30 | 61 | 116 | 114 | 92 | |
SLU | $100 | 28 | 28 | 52 | 108 | 108 | 80 | |
TOTAL | 13975 | 13967 | 13981 | 13924 | 12834 | -1141 | 12% | |
100 | 1645 | 1902 | 2546 | 3350 | 2537 | 892 | 18% | |
400 | 5866 | 5906 | 5796 | 5321 | 5116 | -750 | 37% | |
600+ | 6464 | 6159 | 5639 | 5253 | 5181 | -1283 | 37% |
Sunday, April 17, 2011
Getting Their Feet Wet
The 2011 Blue-White Scrimmage has come and gone, like a rain shower in April. Blue won 10-0, although it was more a matter of being the least bad team. The weather turned out to be just as good as the quality of football played, or vice versa depending on how you look at it. I look at it with my head tilted to one side and one eyebrow raised.
Did that just happen or was it a bad dream?
I was not among the roughly 7,500 fans that physically attended the game. My days of braving cold wet weather to watch a scrimmage are long gone. My devotion to this annual spring ritual has disappeared.
I couldn’t even watch it live on TV. Of course, they had the spring game in Ann Arbor on if I were so inclined to torture myself. I was not. I did try to tune in to the radio, but that proved to be another study in frustration. I listened for about 20 minutes and managed to hear about two plays worth of actual game time. The rest was idle chatter and commercials. It was dreadful and the radio industry ought to be ashamed of itself for the product they broadcast.
I found out later that they called the rest of the game on account of rain. Truth be told, I think it was sheer boredom. Come on—everyone there was already wet. The fans that did show up deserved better than that. The players wouldn’t melt. The only silver lining I could see is that at least it minimized the chance of injury on the slick field. And we certainly don’t need any more of that.
A fellow blogger, Carolyn Todd, apologized to her readers for her lack of blogging recently. At least she has a decent excuse. She’s busy working. I, on the other hand, save for a post or two about the STEP program, have pretty much dogged the psu blog world of late. I ignored the kids getting in trouble with the law. I eschewed the rumors surrounding Jerry Sandusky. I even have been remiss updating the recruiting picture which includes some great commits if they stand come next February. I did allow myself to poke fun at Tressel, but let’s face it, that was fun.
It’s not that I haven’t wanted to blog. I started a new blog about non-football things on WordPress, called Living the Eye Life. But my passion for Penn State football has reached an all time low. Friends have asked me what I think about the upcoming season. To be honest, I think it is going to be a disaster. That means probably four or five losses. Maybe more.
What is there to look forward to? The defense? Probably, but it remains to be seen how the front line will perform. The linebacking crew should be good, which will help that issue. But on the offensive side of the ball, I see nothing but gloom and doom, and I drink the Kool Aid pretty heavily. I may even be in a diabetic coma because of drinking too much. Maybe that’s why I’m so lethargic about blogging.
We will be patching a new O-line together. Who the hell knows who our starting QB will be? Who even knows how many of them will still be with the team come August? I simply don’t see any player emerging as a clear choice, and whoever is chosen will create friction among those left behind. Will we have a running game? We have talent, but can they block as well? If we can’t pass, teams will simply stack the box against us.
This recent scrimmage did nothing to improve my angst. Bolden opens with an interception on the very first play. Newsome fumbled on the next series. McGloin fumbled it right back two plays later.
Granted, the weather was less than ideal, but no one stepped up to give us hope. In roughly three quarters of play (12 minute quarters) both sides had 135 yards of passing. Ten points on the board. Pitt played their spring game on the same day—roughly the same weather—and put up 61 points. They have no defense, we have no offense, and never the two shall meet.
Thirty-six of those yards came on one throw by McGloin. Paul Jones threw only ONE pass. Bolden threw five and the only completion was his game opening INT. Overall, the QBs went 10 – 26 – 1.
Thank goodness we had a running game . . . that gained a whopping 77 yards on 31 carries. The field goal, I believe, was kicked when the drive stalled at about the three yard line. Will we ever bring Zordich into the game on the goal line—and not give the ball to him? Even defensive coordinators from other teams know that play. It simply affirmed that the scoring impotency in the red zone has not gone away.
So does that mean there is no hope? There’s always hope. Hope floats. And that’s a damned good thing in a deluge. We have talent. I really do think our defense will be better than last year, and likely keep us in most games. But barring a 2005-ish surprise turn around, I do not see having the kind of offense that will make a run at the Big Ten Title likely, let alone a shot in the national picture. This summer I will make an official prediction (after I’ve forgotten about this game) but the schedule simply looks too daunting. Alabama, Iowa and Nebraska at home. Finishing with Ohio State and Wisconsin on the road. The team last year couldn’t beat these guys. I’m not overly optimistic that this year’s version will be any more successful, though Iowa and Wisconsin will likely have some rebuilding to do. But we have more than rebuilding to do. We have to find a freaking way to score some points.
But maybe the rain will wash away all the problems and give us a fresh, clean start. Maybe a return to simple uniforms will bring a return to tradition; a time when Penn State football was about basic fundamentals, about hard-nosed, smart football, about letting the opponent make the mistakes, and about winning.
Maybe.
Did that just happen or was it a bad dream?
I was not among the roughly 7,500 fans that physically attended the game. My days of braving cold wet weather to watch a scrimmage are long gone. My devotion to this annual spring ritual has disappeared.
I couldn’t even watch it live on TV. Of course, they had the spring game in Ann Arbor on if I were so inclined to torture myself. I was not. I did try to tune in to the radio, but that proved to be another study in frustration. I listened for about 20 minutes and managed to hear about two plays worth of actual game time. The rest was idle chatter and commercials. It was dreadful and the radio industry ought to be ashamed of itself for the product they broadcast.
I found out later that they called the rest of the game on account of rain. Truth be told, I think it was sheer boredom. Come on—everyone there was already wet. The fans that did show up deserved better than that. The players wouldn’t melt. The only silver lining I could see is that at least it minimized the chance of injury on the slick field. And we certainly don’t need any more of that.
A fellow blogger, Carolyn Todd, apologized to her readers for her lack of blogging recently. At least she has a decent excuse. She’s busy working. I, on the other hand, save for a post or two about the STEP program, have pretty much dogged the psu blog world of late. I ignored the kids getting in trouble with the law. I eschewed the rumors surrounding Jerry Sandusky. I even have been remiss updating the recruiting picture which includes some great commits if they stand come next February. I did allow myself to poke fun at Tressel, but let’s face it, that was fun.
It’s not that I haven’t wanted to blog. I started a new blog about non-football things on WordPress, called Living the Eye Life. But my passion for Penn State football has reached an all time low. Friends have asked me what I think about the upcoming season. To be honest, I think it is going to be a disaster. That means probably four or five losses. Maybe more.
What is there to look forward to? The defense? Probably, but it remains to be seen how the front line will perform. The linebacking crew should be good, which will help that issue. But on the offensive side of the ball, I see nothing but gloom and doom, and I drink the Kool Aid pretty heavily. I may even be in a diabetic coma because of drinking too much. Maybe that’s why I’m so lethargic about blogging.
We will be patching a new O-line together. Who the hell knows who our starting QB will be? Who even knows how many of them will still be with the team come August? I simply don’t see any player emerging as a clear choice, and whoever is chosen will create friction among those left behind. Will we have a running game? We have talent, but can they block as well? If we can’t pass, teams will simply stack the box against us.
This recent scrimmage did nothing to improve my angst. Bolden opens with an interception on the very first play. Newsome fumbled on the next series. McGloin fumbled it right back two plays later.
Granted, the weather was less than ideal, but no one stepped up to give us hope. In roughly three quarters of play (12 minute quarters) both sides had 135 yards of passing. Ten points on the board. Pitt played their spring game on the same day—roughly the same weather—and put up 61 points. They have no defense, we have no offense, and never the two shall meet.
Thirty-six of those yards came on one throw by McGloin. Paul Jones threw only ONE pass. Bolden threw five and the only completion was his game opening INT. Overall, the QBs went 10 – 26 – 1.
Thank goodness we had a running game . . . that gained a whopping 77 yards on 31 carries. The field goal, I believe, was kicked when the drive stalled at about the three yard line. Will we ever bring Zordich into the game on the goal line—and not give the ball to him? Even defensive coordinators from other teams know that play. It simply affirmed that the scoring impotency in the red zone has not gone away.
So does that mean there is no hope? There’s always hope. Hope floats. And that’s a damned good thing in a deluge. We have talent. I really do think our defense will be better than last year, and likely keep us in most games. But barring a 2005-ish surprise turn around, I do not see having the kind of offense that will make a run at the Big Ten Title likely, let alone a shot in the national picture. This summer I will make an official prediction (after I’ve forgotten about this game) but the schedule simply looks too daunting. Alabama, Iowa and Nebraska at home. Finishing with Ohio State and Wisconsin on the road. The team last year couldn’t beat these guys. I’m not overly optimistic that this year’s version will be any more successful, though Iowa and Wisconsin will likely have some rebuilding to do. But we have more than rebuilding to do. We have to find a freaking way to score some points.
But maybe the rain will wash away all the problems and give us a fresh, clean start. Maybe a return to simple uniforms will bring a return to tradition; a time when Penn State football was about basic fundamentals, about hard-nosed, smart football, about letting the opponent make the mistakes, and about winning.
Maybe.
Labels:
analysis,
blue-white game,
football,
Penn State,
recap
Saturday, April 16, 2011
STEP Updates
It is with great regret that I inform my readers that I can no longer provide updates on the STEP situation. Since the UPGRADE phase has passed, I am no longer able to log in and see the Virtual Venue. If anyone else has that ability and wants to send me the data, I can put it in the table like I did before. Otherwise, we'll have to sit in the dark together on this one.
Hey! Who's hand was that!
Hey! Who's hand was that!
Labels:
Beaver Stadium,
fans,
NLC,
Penn State,
STEP,
tickets
Saturday, April 9, 2011
STEP Central 4/9 Update
Small shifts are the trend as we wind down the "upgrade" phase of STEP. A few more $100 seats are available, and 400$ vs $600 seats are even. Sections EE and WBU are now closed unless some seats would open later as a result of downgrades. I am particularly curious to see how this all works out.
To be honest, I'm not sure why they split this process into two phases. I imagine there are a number of folks who had grandfathered in to 50-yard line seats and do not want to now pay $600 a seat per year to keep them. If they decided to retain at all (assuming they weren't thoroughly disgusted and already released those tickets, choosing not to renew) then those "prime" seats are now going to open up in the next phase--but the upgraders have already chosen, and perhaps would have wanted those seats had they known they would become available. I'm not sure why there simply wasn't a process from start to finish--choose up or down--based on your points. You could risk taking seats later if you chose to see if some of those prime seats would become available.
Who am I kidding? The only FAIR way to have done this would have been to reseat everyone based on point totals. That didn't happen. So no matter how they did it, there would be some inequity.
NOW THAT I HAVE WRITTEN THIS, I went back to the PSU website to check the details. I was under the wrong impression . . . I thought anyone could retain their seats so long as they had made the donation to qualify for that seat this year. But those who chose to downgrade had to forfeit their seats as per the STEP FAQs page:
In the next phase of things, we should start to see the total number of available seats drop, as these folks have already given up their seats. Of course, some may be disappointed in what is left and simply choose no seats. I'm really curious to see how many seats are left and how the University tries to sell those.
My head hurts now.
To be honest, I'm not sure why they split this process into two phases. I imagine there are a number of folks who had grandfathered in to 50-yard line seats and do not want to now pay $600 a seat per year to keep them. If they decided to retain at all (assuming they weren't thoroughly disgusted and already released those tickets, choosing not to renew) then those "prime" seats are now going to open up in the next phase--but the upgraders have already chosen, and perhaps would have wanted those seats had they known they would become available. I'm not sure why there simply wasn't a process from start to finish--choose up or down--based on your points. You could risk taking seats later if you chose to see if some of those prime seats would become available.
Who am I kidding? The only FAIR way to have done this would have been to reseat everyone based on point totals. That didn't happen. So no matter how they did it, there would be some inequity.
NOW THAT I HAVE WRITTEN THIS, I went back to the PSU website to check the details. I was under the wrong impression . . . I thought anyone could retain their seats so long as they had made the donation to qualify for that seat this year. But those who chose to downgrade had to forfeit their seats as per the STEP FAQs page:
If you declare that you are interested in moving to a zone that requires a lower Seat Equity donation, you must first RELEASE your current ticket, then you may participate in the seat selection process. However, there can be no guaranteed offered as availability will be unknown ahead of time. Therefore, there is some risk with this choice.So that explains why there are almost 14,000 seats available. I wasn't aware that some people had to give up their seats. Again, it doesn't seem fair that people who are looking to upgrade can shop around but still keep their seats if they choose, but people looking to downgrade can't. It is also clear that some of the people upgrading these past few weeks have at least made lateral moves since there have been some $100 seats taken. On the other hand, doing it this way did open up those potential higher value seats for folks that wanted to upgrade.
In the next phase of things, we should start to see the total number of available seats drop, as these folks have already given up their seats. Of course, some may be disappointed in what is left and simply choose no seats. I'm really curious to see how many seats are left and how the University tries to sell those.
My head hurts now.
SECTION | Donation | Seats Available | Seats Available | Seats Available | Seats Available | Delta | |
---|---|---|---|---|---|---|---|
3/28/2011 | 3/29/2011 | 4/1/2011 | 4/9/2011 | ||||
WB | $400 | 341 | 366 | 368 | 276 | -65 | |
WC | $400 | 156 | 98 | 39 | 26 | -130 | |
WD | 600-2000 | 246 | 179 | 109 | 57 | -189 | |
WE | 600-2000 | 14 | 14 | 14 | 11 | -3 | |
WF | 600-2000 | 249 | 180 | 94 | 50 | -199 | |
WG | $400 | 134 | 104 | 34 | 18 | -116 | |
WH | $400 | 313 | 337 | 402 | 340 | 27 | |
WJ | $100 | 43 | 39 | 14 | 16 | -27 | |
NA | $100 | 46 | 48 | 83 | 47 | 1 | |
NB | $100 | 66 | 74 | 86 | 77 | 11 | |
NC | $100 | 43 | 59 | 92 | 99 | 56 | |
ND | $100 | 55 | 55 | 61 | 69 | 14 | |
NE | $100 | 75 | 85 | 113 | 130 | 55 | |
NF | $100 | 94 | 94 | 108 | 121 | 27 | |
NG | $100 | 41 | 71 | 106 | 122 | 81 | |
NH | $100 | 54 | 74 | 107 | 124 | 70 | |
NJ | $100 | 55 | 69 | 109 | 178 | 123 | |
NK | $100 | 45 | 51 | 71 | 207 | 162 | |
NL | $100 | 48 | 48 | 80 | 83 | 35 | |
EJ | $100 | 127 | 126 | 60 | 31 | -96 | |
EH | $400 | 552 | 580 | 608 | 559 | 7 | |
EG | $400 | 235 | 209 | 132 | 84 | -151 | |
EF | 600-2000 | 248 | 176 | 96 | 64 | -184 | |
EE | 600-2000 | 3 | 2 | 2 | 0 | -3 | |
ED | 600-2000 | 1044 | 929 | 705 | 555 | -489 | |
EC | $400 | 1099 | 999 | 772 | 490 | -609 | |
EB | $400 | 72 | 103 | 148 | 172 | 100 | |
WBU | $100 | 28 | 34 | 28 | 0 | -28 | |
WCU | $400 | 413 | 443 | 457 | 469 | 56 | |
WDU | $600 | 691 | 691 | 655 | 633 | -58 | |
WEU | $600 | 353 | 324 | 296 | 284 | -69 | |
WFU | $600 | 617 | 623 | 625 | 599 | -18 | |
WGU | $400 | 343 | 349 | 365 | 333 | -10 | |
WHU | $100 | 61 | 54 | 38 | 2 | -59 | |
WJU | $100 | 28 | 76 | 101 | 35 | 7 | |
NAU | 100-400 | 18 | 16 | 20 | 66 | 48 | |
NBU | $100 | 29 | 39 | 57 | 61 | 32 | |
NCU | 100-400 | 44 | 51 | 79 | 137 | 93 | |
NDU | 100-400 | 26 | 41 | 71 | 118 | 92 | |
NEU | 100-400 | 54 | 60 | 90 | 133 | 79 | |
NFU | 100-400 | 34 | 46 | 50 | 86 | 52 | |
NGU | 100-400 | 22 | 16 | 38 | 79 | 57 | |
NHU | 100-400 | 15 | 17 | 32 | 84 | 69 | |
NJU | 100-400 | 23 | 33 | 71 | 162 | 139 | |
NKU | $100 | 3 | 3 | 3 | 1 | -2 | |
NLU | 100-400 | 20 | 5 | 1 | 1 | -19 | |
EJU | $100 | 78 | 96 | 189 | 229 | 151 | |
EHU | $100 | 96 | 116 | 110 | 13 | -83 | |
EGU | $400 | 750 | 862 | 974 | 995 | 245 | |
EFU | $600 | 819 | 851 | 863 | 841 | 22 | |
EEU | $600 | 694 | 712 | 714 | 705 | 11 | |
EDU | $600 | 1486 | 1478 | 1466 | 1454 | -32 | |
ECU | $400 | 1458 | 1456 | 1497 | 1559 | 101 | |
EBU | $100 | 8 | 6 | 2 | 5 | -3 | |
SAU | $100 | 19 | 21 | 22 | 26 | 7 | |
SBU | $100 | 31 | 33 | 63 | 130 | 99 | |
SCU | $100 | 26 | 26 | 52 | 117 | 91 | |
SDU | $100 | 40 | 56 | 76 | 97 | 57 | |
SEU | $100 | 32 | 28 | 28 | 29 | -3 | |
SFU | $100 | 16 | 16 | 12 | 17 | 1 | |
SGU | $100 | 11 | 11 | 17 | 30 | 19 | |
SHU | $100 | 15 | 25 | 43 | 83 | 68 | |
SJU | $100 | 26 | 26 | 50 | 81 | 55 | |
SKU | $100 | 22 | 30 | 61 | 116 | 94 | |
SLU | $100 | 28 | 28 | 52 | 108 | 80 | |
