I don't have time right now to analyze the stats, but here are the stats from the NCAA site submitted for your approval:
| NCAA Stats Comparison | ||
|---|---|---|
| Category: | Penn St. | Michigan St. |
| Rushing | 71 | 41 |
| Passing Offense | 58 | 39 |
| Total Offense | 66 | 37 |
| Scoring Offense | 81 | 38 |
| Rushing Defense | 75 | 23 |
| Turnovers Gained | 107 | 26 |
| Passes Had Intercepted | 64 | 41 |
| Pass Defense | 25 | 46 |
| Net Punting | 9 | 26 |
| Punt Returns | 47 | 19 |
| Kickoff Returns | 40 | 113 |
| Turnover Margin | 65 | 23 |
| Fumbles Recovered | 111 | 70 |
| Passes Intercepted | 74 | 12 |
| Fumbles Lost | 5 | 26 |
| Passes Intercepted | 22 | 31 |
| Passing Efficiency | 71 | 23 |
| Pass Efficiency Defense | 73 | 28 |
| Total Defense | 48 | 28 |
| Scoring Defense | 40 | 23 |
| Fewest Penalties Per Game | 3 | 92 |
| Fewest Yards Penalized Per Game | 1 | 95 |
| Punt Return Yardage Defense | 39 | 61 |
| Kickoff Return Yardage Defense | 43 | 66 |
| Offense Third-down Efficiency | 42 | 82 |
| Offense Fourth-down Efficiency | 87 | 10 |
| Defense Third-down Efficiency | 6 | 36 |
| Defense Fourth-down Efficiency | 22 | 81 |
| Tackles for Loss | 89 | 76 |
| Offense Tackles for Loss | 6 | 19 |
| Pass Sacks | 94 | 77 |
| Pass Sacks Allowed | 11 | 49 |
| Time of Possession | 35 | 46 |
| First Downs | 64 | 59 |
| First Downs Allowed | 30 | 45 |
| Red Zone Efficiency | 75 | 11 |
| Red Zone Efficiency - Defense | 114 | 13 |
| Average NCAA Rank: | 51.7 | 44.08 |
| Weighted Avg. Rank: | 56.83 | 31.25 |
No comments:
Post a Comment