There appears to be a net of 688 fewer seats available since last May, with relocation starting just this past week.
The percentages at the bottom are based on a stadium capacity of 107,282 seats--so there is 13% of the stadium seating still available. There is a new $200 level seating this year, WCU, WGU, EGU, ECU. These numbers are still lumped in the $400 level in the totals.
SECTION | Donation | Seats Available | Seats Available | Delta | |
---|---|---|---|---|---|
5/1/2012 | 3/31/2013 | ||||
WB | $400 | 246 | 262 | 16 | |
WC | $400 | 22 | 70 | 48 | |
WD | 600-2000 | 44 | 45 | 1 | |
WE | 600-2000 | 5 | 3 | -2 | |
WF | 600-2000 | 31 | 80 | 49 | |
WG | $400 | 22 | 48 | 26 | |
WH | $400 | 269 | 236 | -33 | |
WJ | $100 | 16 | 41 | 25 | |
NA | $100 | 29 | 32 | 3 | |
NB | $100 | 53 | 69 | 16 | |
NC | $100 | 93 | 98 | 5 | |
ND | $100 | 135 | 81 | -54 | |
NE | $100 | 169 | 90 | -79 | |
NF | $100 | 95 | 63 | -32 | |
NG | $100 | 199 | 86 | -113 | |
NH | $100 | 176 | 68 | -108 | |
NJ | $100 | 209 | 80 | -129 | |
NK | $100 | 225 | 76 | -149 | |
NL | $100 | 73 | 66 | -7 | |
EJ | $100 | 16 | 35 | 19 | |
EH | $400 | 421 | 421 | 0 | |
EG | $400 | 57 | 78 | 21 | |
EF | 600-2000 | 77 | 106 | 29 | |
EE | 600-2000 | 1 | 0 | -1 | |
ED | 600-2000 | 108 | 77 | -31 | |
EC | $400 | 87 | 102 | 15 | |
EB | $400 | 76 | 58 | -18 | |
WBU | $100 | 2 | 7 | 5 | |
WCU | $200 | 573 | 554 | -19 | |
WDU | $600 | 712 | 696 | -16 | |
WEU | $600 | 336 | 345 | 9 | |
WFU | $600 | 724 | 699 | -25 | |
WGU | $400 | 498 | 464 | -34 | |
WHU | $100 | 2 | 43 | 41 | |
WJU | $100 | 61 | 57 | -4 | |
NAU | 100-400 | 135 | 153 | 18 | |
NBU | $100 | 110 | 115 | 5 | |
NCU | 100-400 | 193 | 204 | 11 | |
NDU | 100-400 | 148 | 155 | 7 | |
NEU | 100-400 | 195 | 188 | -7 | |
NFU | 100-400 | 156 | 140 | -16 | |
NGU | 100-400 | 114 | 118 | 4 | |
NHU | 100-400 | 108 | 114 | 6 | |
NJU | 100-400 | 188 | 240 | 52 | |
NKU | $100 | 0 | 0 | 0 | |
NLU | 100-400 | 2 | 0 | -2 | |
EJU | $100 | 301 | 97 | -204 | |
EHU | $100 | 10 | 73 | 63 | |
EGU | $200 | 1291 | 1274 | -17 | |
EFU | $400 | 1000 | 955 | -45 | |
EEU | $600 | 870 | 745 | -125 | |
EDU | $400 | 1406 | 1361 | -45 | |
ECU | $200 | 1542 | 1477 | -65 | |
EBU | $100 | 1 | 27 | 26 | |
SAU | $100 | 53 | 173 | 120 | |
SBU | $100 | 185 | 209 | 24 | |
SCU | $100 | 189 | 204 | 15 | |
SDU | $100 | 137 | 145 | 8 | |
SEU | $100 | 54 | 39 | -15 | |
SFU | $100 | 9 | 19 | 10 | |
SGU | $100 | 31 | 29 | -2 | |
SHU | $100 | 133 | 147 | 14 | |
SJU | $100 | 141 | 162 | 21 | |
SKU | $100 | 167 | 138 | -29 | |
SLU | $100 | 128 | 134 | 6 | |
TOTAL | 14859 | 14171 | -688 | 13% | |
0 | |||||
100 | 4441 | 4015 | -426 | 28.33% | |
200-400 | 5104 | 5044 | -60 | 35.59% | |
600+ | 5314 | 5112 | -202 | 36.07% |
No comments:
Post a Comment