His conclusion:
That's right, instead of a 54-10 record since 2005 the Buckeyes should be 64-0 -- at least based on what the Buckeyes spend on their football program.
No university in America pours more money into its football program than Ohio State.
The Buckeye's top the list overall with a football budget of $32.3 Million, while Penn State is fourth in the Big Ten with football expenses of $19.13 Million.
But of particular note is the net income of programs, where Penn State comes in at #4 in the country, BEFORE the STEP program goes into effect . . .
*All dollar figures are in millions
BCS Football Programs Net Revenue
Rank | University | Net Revenue | Conference |
---|---|---|---|
1 | Texas | $65.02 | Big 12 |
2 | Georgia | $45.38 | SEC |
3 | Florida | $43.29 | SEC |
4 | Penn State | $42.63 | Big Ten |
5 | LSU | $39.12 | SEC |
6 | Notre Dame | $38.18 | Independent |
7 | Alabama | $38.16 | SEC |
8 | Nebraska | $37.29 | Big 12 |
9 | South Carolina | $37.23 | SEC |
10 | Ohio State | $35.89 | Big Ten |
11 | Michigan | $34.21 | Big Ten |
12 | Auburn | $29.81 | SEC |
13 | Michigan State | $27.64 | Big Ten |
14 | Texas A&M | $22.29 | Big 12 |
15 | Oklahoma | $21.84 | Big 12 |
16 | Arkansas | $20.33 | SEC |
17 | Tennessee | $19.84 | SEC |
18 | Oregon State | $18.35 | Pac-10 |
19 | Wisconsin | $17.29 | Big Ten |
20 | Clemson | $16.36 | ACC |
21 | Minnesota | $16.34 | Big Ten |
22 | Washington | $15.64 | Pac-10 |
23 | Illinois | $15.22 | Big Ten |
24 | Colorado | $14.78 | Big 12 |
25 | Oklahoma State | $14.04 | Big 12 |
26 | USC | $13.83 | Pac-10 |
27 | Boston College | $13.26 | ACC |
28 | West Virginia | $13.05 | Big East |
29 | Kentucky | $12.90 | SEC |
30 | Arizona State | $12.64 | Pac-10 |
31 | Iowa | $11.99 | Big Ten |
32 | N.C. State | $10.77 | ACC |
33 | Texas Tech | $9.62 | Big 12 |
34 | Virginia Tech | $9.47 | ACC |
35 | Ole Miss | $9.17 | SEC |
36 | Indiana | $8.99 | Big Ten |
37 | Oregon | $8.92 | Pac-10 |
38 | North Carolina | $8.80 | ACC |
39 | California | $8.62 | Pac-10 |
40 | Missouri | $8.46 | Big 12 |
41 | Arizona | $8.31 | Pac-10 |
42 | UCLA | $8.25 | Pac-10 |
43 | Northwestern | $8.22 | Big Ten |
44 | Florida State | $8.17 | ACC |
45 | Louisville | $7.43 | Big East |
46 | Kansas State | $7.36 | Big 12 |
47 | Iowa State | $6.86 | Big 12 |
48 | Georgia Tech | $6.71 | ACC |
49 | Miami | $6.18 | ACC |
50 | Mississippi State | $5.88 | SEC |
51 | Purdue | $5.66 | Big Ten |
52 | Pittsburgh | $5.57 | Big East |
53 | Vanderbilt | $4.38 | SEC |
54 | Kansas | $4.34 | Big 12 |
55 | South Florida | $3.79 | Big East |
56 | Virginia | $2.99 | ACC |
57 | Washington State | $2.48 | Pac-10 |
58 | Maryland | $2.26 | ACC |
59 | Baylor | $0.99 | Big 12 |
60 | Cincinnati | $0.94 | Big East |
61 | Stanford | $0.66 | Pac-10 |
62 | Rutgers | $0 | Big East |
63 | UConn | -$0.27 | Big East |
64 | Syracuse | -$0.84 | Big East |
65 | Wake Forest | -$3.07 | ACC |
66 | Duke | -$6.72 | ACC |
Now, the University will be quick to point out that the football program underwrites the rest of the athletic department, so the true "net" is less than what is shown, since these figures reflect only the in/out for football.
But is it not surprising that Penn State already outperforms programs like Ohio State, THEM, Wisconsin and Iowa--programs with higher seat licensing fees that we are supposedly aspiring to? Don't these programs also support other sports?
You have to go through 63 programs just to find one that loses money on football! And of the four programs listed that lose money in football--Uc\Conn, Syracuse, Wake Forest and Duke--do you think maybe they make up for that in basketball revenue???
And ALL 17 non-BCS programs turned a profit!
If you look at gross revenue (all sports) Penn State still manages to come in 6th!
BCS Athletic Departments' Gross Revenue
Rank | University | Revenue | Conference |
---|---|---|---|
1 | Texas | $138.45 | Big 12 |
2 | Ohio State | $119.85 | Big Ten |
3 | Florida | $108.30 | SEC |
4 | Alabama | $103.93 | SEC |
5 | LSU | $100.07 | SEC |
6 | Penn State | $95.97 | Big Ten |
7 | Michigan | $95.19 | Big Ten |
8 | Tennessee | $92.52 | SEC |
9 | Wisconsin | $89.84 | Big Ten |
10 | Auburn | $87.00 | SEC |
11 | Georgia | $81.49 | SEC |
12 | Oklahoma | $81.48 | Big 12 |
13 | Notre Dame | $81.08 | IND/Big East |
14 | USC | $80.15 | Pac-10 |
15 | Iowa | $79.52 | Big Ten |
16 | South Carolina | $76.25 | SEC |
17 | Michigan State | $75.62 | Big Ten |
18 | Nebraska | $74.88 | Big 12 |
19 | Stanford | $74.69 | Pac-10 |
20 | Florida State | $74.41 | ACC |
21 | California | $73.35 | Pac-10 |
22 | Texas A&M | $72.88 | Big 12 |
23 | Kentucky | $72.05 | SEC |
24 | Oklahoma State | $71.80 | Big 12 |
25 | Duke | $71.07 | ACC |
26 | Kansas | $70.61 | Big 12 |
27 | Minnesota | $70.32 | Big Ten |
28 | North Carolina | $70.15 | ACC |
29 | Virginia | $67.14 | ACC |
30 | UCLA | $66.17 | Pac-10 |
31 | Boston College | $64.15 | ACC |
32 | Arkansas | $63.97 | SEC |
33 | Miami | $61.96 | ACC |
34 | Indiana | $60.61 | Big Ten |
35 | Washington | $60.57 | Pac-10 |
36 | Oregon | $60.28 | Pac-10 |
37 | Clemson | $60.16 | ACC |
38 | Maryland | $59.96 | ACC |
39 | Purdue | $59.91 | Big Ten |
40 | UConn | $58.49 | Big East |
41 | Louisville | $58.02 | Big East |
42 | Missouri | $57.77 | Big 12 |
43 | West Virginia | $55.65 | Big East |
44 | Illinois | $55.60 | Big Ten |
45 | Rutgers | $54.30 | Big East |
46 | Arizona State | $53.29 | Pac-10 |
47 | Virginia Tech | $52.83 | ACC |
48 | Syracuse | $52.05 | Big East |
49 | Arizona | $51.82 | Pac-10 |
50 | Oregon State | $50.21 | Pac-10 |
51 | Colorado | $49.85 | Big 12 |
52 | Northwestern | $48.58 | Big Ten |
53 | Baylor | $48.54 | Big 12 |
54 | Georgia Tech | $48.06 | ACC |
55 | Kansas State | $47.39 | Big 12 |
56 | Texas Tech | $46.63 | Big 12 |
57 | N.C. State | $46.49 | ACC |
58 | Pittsburgh | $45.83 | Big East |
59 | Iowa State | $45.81 | Big 12 |
60 | Vanderbilt | $45.58 | SEC |
61 | Wake Forest | $44.64 | ACC |
62 | Ole Miss | $41.31 | SEC |
63 | Washington St. | $38.29 | Pac-10 |
64 | South Florida | $37.85 | Big East |
65 | Mississippi St. | $36.53 | SEC |
66 | Cincinnati | $35.02 | Big East |
But have no fear . . the STEP porgram will enable PSU to compete financially and hopefully be #1! WE ARE . . . PENN $$$$$$tate!
No comments:
Post a Comment