Rank | Team | |
---|---|---|
1 | Alabama | |
2 | Texas | |
3 | Cincinnati | |
4 | TCU | |
5 | Boise State | |
6 | Florida | |
7 | Oregon | |
8 | Ohio State | |
9 | Iowa | |
10 | Penn State | |
11 | Virginia Tech | |
12 | Georgia Tech | |
13 | Brigham Young | |
14 | Miami (Florida) | |
15 | LSU | |
16 | Wisconsin | |
17 | Oklahoma State | |
18 | West Virginia | |
19 | Nebraska | |
20 | Pittsburgh | |
21 | Oregon State | |
22 | Arizona | |
23 | Stanford | |
24 | Utah | |
25 | Central Michigan |
Florida is the only one-loss team in the country.
Five Teams remain undefeated: Alabama, Texas, TCU, Cincinnati, and Boise State
Two teams went without a win: Western Kentucky and Eastern Michigan
No comments:
Post a Comment