There is statistically no real change in the total number of available seats (15%) but the actual number dropped by 243 seats. The trend is still toward people moving from $100 seats to better locations. Tomorrow, NLC members with 2-99 points start the selection/relocation process, which I presume will include new NLC members who currently do not have season tickets but donated at least $100 to get two points, and will be selecting for the first time.
So here is the breakdown of available seats. The delta value reprsents the difference from the current # of seats available to the number available at the last update. A negative number means there are FEWER seats available in that section and a positive means there are more available in that section than before.
SECTION | Donation | Seats Available | Seats Available | Seats Available | Seats Available | Delta | |
---|---|---|---|---|---|---|---|
6/8/2011 | 3/23/2012 | 3/30/2012 | 4/14/2012 | ||||
WB | $400 | 232 | 270 | 275 | 318 | 43 | |
WC | $400 | 25 | 159 | 88 | 44 | -44 | |
WD | 600-2000 | 41 | 180 | 145 | 82 | -63 | |
WE | 600-2000 | 12 | 9 | 5 | 6 | 1 | |
WF | 600-2000 | 37 | 200 | 142 | 87 | -55 | |
WG | $400 | 18 | 143 | 106 | 40 | -66 | |
WH | $400 | 302 | 339 | 371 | 385 | 14 | |
WJ | $100 | 6 | 131 | 55 | 19 | -36 | |
NA | $100 | 18 | 172 | 163 | 97 | -66 | |
NB | $100 | 38 | 200 | 195 | 158 | -37 | |
NC | $100 | 40 | 207 | 229 | 229 | 0 | |
ND | $100 | 36 | 171 | 189 | 181 | -8 | |
NE | $100 | 48 | 193 | 199 | 234 | 35 | |
NF | $100 | 17 | 178 | 181 | 183 | 2 | |
NG | $100 | 35 | 176 | 188 | 220 | 32 | |
NH | $100 | 30 | 167 | 175 | 220 | 45 | |
NJ | $100 | 35 | 208 | 216 | 267 | 51 | |
NK | $100 | 36 | 173 | 205 | 267 | 62 | |
NL | $100 | 39 | 207 | 213 | 208 | -5 | |
EJ | $100 | 14 | 101 | 102 | 26 | -76 | |
EH | $400 | 518 | 428 | 434 | 451 | 17 | |
EG | $400 | 60 | 165 | 162 | 102 | -60 | |
EF | 600-2000 | 73 | 182 | 134 | 126 | -8 | |
EE | 600-2000 | 0 | 1 | 1 | 1 | 0 | |
ED | 600-2000 | 389 | 249 | 199 | 167 | -32 | |
EC | $400 | 283 | 247 | 247 | 137 | -110 | |
EB | $400 | 148 | 108 | 92 | 73 | -19 | |
WBU | $100 | 0 | 30 | 8 | 0 | -8 | |
WCU | $400 | 477 | 581 | 585 | 583 | -2 | |
WDU | $600 | 652 | 721 | 727 | 713 | -14 | |
WEU | $600 | 303 | 361 | 368 | 339 | -29 | |
WFU | $600 | 596 | 708 | 723 | 729 | 6 | |
WGU | $400 | 318 | 489 | 491 | 497 | 6 | |
WHU | $100 | 1 | 102 | 48 | 7 | -41 | |
WJU | $100 | 25 | 147 | 132 | 81 | -51 | |
NAU | 100-400 | 48 | 111 | 93 | 90 | -3 | |
NBU | $100 | 53 | 56 | 72 | 75 | 3 | |
NCU | 100-400 | 121 | 107 | 107 | 129 | 22 | |
NDU | 100-400 | 94 | 93 | 107 | 102 | -5 | |
NEU | 100-400 | 105 | 142 | 128 | 144 | 16 | |
NFU | 100-400 | 40 | 82 | 90 | 116 | 26 | |
NGU | 100-400 | 65 | 80 | 94 | 99 | 5 | |
NHU | 100-400 | 78 | 51 | 53 | 77 | 24 | |
NJU | 100-400 | 126 | 113 | 111 | 137 | 26 | |
NKU | $100 | 1 | 0 | 0 | 0 | 0 | |
NLU | 100-400 | 1 | 8 | 4 | 2 | -2 | |
EJU | $100 | 31 | 265 | 309 | 370 | 61 | |
EHU | $100 | 9 | 138 | 126 | 132 | 6 | |
EGU | $400 | 1067 | 1153 | 1198 | 1242 | 44 | |
EFU | $600 | 882 | 985 | 1011 | 1012 | 1 | |
EEU | $600 | 762 | 877 | 855 | 865 | 10 | |
EDU | $600 | 1444 | 1422 | 1414 | 1408 | -6 | |
ECU | $400 | 1541 | 1526 | 1534 | 1548 | 14 | |
EBU | $100 | 2 | 68 | 56 | 46 | -10 | |
SAU | $100 | 88 | 117 | 115 | 67 | -48 | |
SBU | $100 | 154 | 100 | 110 | 131 | 21 | |
SCU | $100 | 125 | 109 | 123 | 155 | 32 | |
SDU | $100 | 106 | 119 | 129 | 126 | -3 | |
SEU | $100 | 26 | 42 | 42 | 40 | -2 | |
SFU | $100 | 16 | 36 | 28 | 23 | -5 | |
SGU | $100 | 17 | 57 | 51 | 43 | -8 | |
SHU | $100 | 87 | 118 | 122 | 118 | -4 | |
SJU | $100 | 79 | 100 | 113 | 127 | 14 | |
SKU | $100 | 113 | 95 | 99 | 145 | 46 | |
SLU | $100 | 101 | 117 | 117 | 115 | -2 | |
TOTAL | 12284 | 16390 | 16204 | 15961 | -243 | 15% | |
100 | 2104 | 4887 | 4897 | 5006 | 109 | 31.36% | |
400 | 4989 | 5608 | 5583 | 5420 | -163 | 33.96% | |
600+ | 5191 | 5895 | 5724 | 5535 | -189 | 34.68% |
4 comments:
new season ticket holder here and i've been checking back daily to see if you have updates, id be very interested in one more update if you would like to!!
Thanks
First season of tickets in our name as well. Would appreciate another update if not to much trouble. Thanks!
With 78 points, I go in tomorrow (Apr 20) morning at 11 to try to improve a little after those 4000 tickets were left on the table.
As they were last year, the STEP tables have been helpful in planning strategy in advance of the event. Thanks for putting them out.
To the folks getting new tickets, welcome aboard, and would you mind telling us when selection is for you? I'm just curious how far the point totals space people out.
79 points here, go in at 10:20 am on 4/20
Post a Comment