I also changed the bottom formula so that the delta reflects the number of seats that have changed since last June. The delta at the top of the list is the change from the last update. So 649 seats have moved off the available list from the nearly 4,000 extra seats we saw at the beginning of this year's selection process.
SECTION | Donation | Seats Available | Seats Available | Seats Available | Seats Available | Seats Available | Delta | |
---|---|---|---|---|---|---|---|---|
6/8/2011 | 3/23/2012 | 3/30/2012 | 4/14/2012 | 4/19/2012 | ||||
WB | $400 | 232 | 270 | 275 | 318 | 293 | -25 | |
WC | $400 | 25 | 159 | 88 | 44 | 30 | -14 | |
WD | 600-2000 | 41 | 180 | 145 | 82 | 68 | -14 | |
WE | 600-2000 | 12 | 9 | 5 | 6 | 6 | 0 | |
WF | 600-2000 | 37 | 200 | 142 | 87 | 60 | -27 | |
WG | $400 | 18 | 143 | 106 | 40 | 36 | -4 | |
WH | $400 | 302 | 339 | 371 | 385 | 383 | -2 | |
WJ | $100 | 6 | 131 | 55 | 19 | 19 | 0 | |
NA | $100 | 18 | 172 | 163 | 97 | 63 | -34 | |
NB | $100 | 38 | 200 | 195 | 158 | 141 | -17 | |
NC | $100 | 40 | 207 | 229 | 229 | 195 | -34 | |
ND | $100 | 36 | 171 | 189 | 181 | 169 | -12 | |
NE | $100 | 48 | 193 | 199 | 234 | 211 | -23 | |
NF | $100 | 17 | 178 | 181 | 183 | 161 | -22 | |
NG | $100 | 35 | 176 | 188 | 220 | 221 | 1 | |
NH | $100 | 30 | 167 | 175 | 220 | 229 | 9 | |
NJ | $100 | 35 | 208 | 216 | 267 | 264 | -3 | |
NK | $100 | 36 | 173 | 205 | 267 | 274 | 7 | |
NL | $100 | 39 | 207 | 213 | 208 | 202 | -6 | |
EJ | $100 | 14 | 101 | 102 | 26 | 26 | 0 | |
EH | $400 | 518 | 428 | 434 | 451 | 451 | 0 | |
EG | $400 | 60 | 165 | 162 | 102 | 86 | -16 | |
EF | 600-2000 | 73 | 182 | 134 | 126 | 94 | -32 | |
EE | 600-2000 | 0 | 1 | 1 | 1 | 1 | 0 | |
ED | 600-2000 | 389 | 249 | 199 | 167 | 130 | -37 | |
EC | $400 | 283 | 247 | 247 | 137 | 116 | -21 | |
EB | $400 | 148 | 108 | 92 | 73 | 76 | 3 | |
WBU | $100 | 0 | 30 | 8 | 0 | 0 | 0 | |
WCU | $400 | 477 | 581 | 585 | 583 | 595 | 12 | |
WDU | $600 | 652 | 721 | 727 | 713 | 713 | 0 | |
WEU | $600 | 303 | 361 | 368 | 339 | 339 | 0 | |
WFU | $600 | 596 | 708 | 723 | 729 | 733 | 4 | |
WGU | $400 | 318 | 489 | 491 | 497 | 493 | -4 | |
WHU | $100 | 1 | 102 | 48 | 7 | 4 | -3 | |
WJU | $100 | 25 | 147 | 132 | 81 | 79 | -2 | |
NAU | 100-400 | 48 | 111 | 93 | 90 | 99 | 9 | |
NBU | $100 | 53 | 56 | 72 | 75 | 83 | 8 | |
NCU | 100-400 | 121 | 107 | 107 | 129 | 148 | 19 | |
NDU | 100-400 | 94 | 93 | 107 | 102 | 108 | 6 | |
NEU | 100-400 | 105 | 142 | 128 | 144 | 164 | 20 | |
NFU | 100-400 | 40 | 82 | 90 | 116 | 130 | 14 | |
NGU | 100-400 | 65 | 80 | 94 | 99 | 103 | 4 | |
NHU | 100-400 | 78 | 51 | 53 | 77 | 81 | 4 | |
NJU | 100-400 | 126 | 113 | 111 | 137 | 143 | 6 | |
NKU | $100 | 1 | 0 | 0 | 0 | 0 | 0 | |
NLU | 100-400 | 1 | 8 | 4 | 2 | 2 | 0 | |
EJU | $100 | 31 | 265 | 309 | 370 | 364 | -6 | |
EHU | $100 | 9 | 138 | 126 | 132 | 82 | -50 | |
EGU | $400 | 1067 | 1153 | 1198 | 1242 | 1274 | 32 | |
EFU | $600 | 882 | 985 | 1011 | 1012 | 1013 | 1 | |
EEU | $600 | 762 | 877 | 855 | 865 | 875 | 10 | |
EDU | $600 | 1444 | 1422 | 1414 | 1408 | 1410 | 2 | |
ECU | $400 | 1541 | 1526 | 1534 | 1548 | 1547 | -1 | |
EBU | $100 | 2 | 68 | 56 | 46 | 54 | 8 | |
SAU | $100 | 88 | 117 | 115 | 67 | 53 | -14 | |
SBU | $100 | 154 | 100 | 110 | 131 | 137 | 6 | |
SCU | $100 | 125 | 109 | 123 | 155 | 169 | 14 | |
SDU | $100 | 106 | 119 | 129 | 126 | 134 | 8 | |
SEU | $100 | 26 | 42 | 42 | 40 | 48 | 8 | |
SFU | $100 | 16 | 36 | 28 | 23 | 7 | -16 | |
SGU | $100 | 17 | 57 | 51 | 43 | 43 | 0 | |
SHU | $100 | 87 | 118 | 122 | 118 | 128 | 10 | |
SJU | $100 | 79 | 100 | 113 | 127 | 129 | 2 | |
SKU | $100 | 113 | 95 | 99 | 145 | 143 | -2 | |
SLU | $100 | 101 | 117 | 117 | 115 | 109 | -6 | |
TOTAL | 12284 | 16390 | 16204 | 15961 | 15741 | -649 | 15% | |
100 | 2104 | 4887 | 4897 | 5006 | 4919 | 32 | 31.25% | |
400 | 4989 | 5608 | 5583 | 5420 | 5380 | -228 | 34.18% | |
600+ | 5191 | 5895 | 5724 | 5535 | 5442 | -453 | 34.57% |
No comments:
Post a Comment