I'm not sure I've ever been able to figure these out. For instance, F$U is the only two loss team. Granted those losses were to Oklahoma and Clemson, but would Penn State be ranked with two losses to those same teams? How many teams would still be ranked with two losses? Apparently, there are none.
And then there's Texas A & M and Oklahoma State, who were eighth (TAM) and sixth or seventh (Okie State) depending on the poll. Okie State won by one point. How many points do you expect a 7th ranked team to beat an 8th ranked team? Seriously. Why did either of these teams move when the result is pretty much how you expected it to be? The aggies couldn't have made this game any closer without winning it. Yet, they drop in the polls.
Here are my computer rankings based on each teams win/loss record, strength of schedule and actual NCAA average rankings:
TAS | COMPUTER RANKS | |||
---|---|---|---|---|
1 | Alabama | 92.91 | 4 | 0 |
2 | Oklahoma | 88.55 | 3 | 0 |
3 | Wisconsin | 88.09 | 4 | 0 |
4 | Stanford | 87.82 | 3 | 0 |
5 | Boise St. | 85.62 | 3 | 0 |
6 | South Fla. | 85.58 | 4 | 0 |
7 | LSU | 85.53 | 4 | 0 |
8 | Virginia Tech | 84.65 | 4 | 0 |
9 | Florida | 84.47 | 4 | 0 |
10 | Georgia Tech | 84.37 | 4 | 0 |
11 | Michigan | 82.75 | 4 | 0 |
12 | Baylor | 82.28 | 3 | 0 |
13 | Texas | 81.77 | 3 | 0 |
14 | Oklahoma St. | 81.4 | 4 | 0 |
15 | Illinois | 81.4 | 4 | 0 |
16 | Texas Tech | 81.31 | 3 | 0 |
17 | Clemson | 80.79 | 4 | 0 |
18 | Nebraska | 80.5 | 4 | 0 |
19 | Kansas St. | 79.37 | 3 | 0 |
20 | Houston | 78.93 | 4 | 0 |
21 | South Carolina | 76.49 | 4 | 0 |
22 | Iowa St. | 74.59 | 3 | 0 |
23 | Air Force | 71.47 | 2 | 1 |
24 | Arkansas | 69.1 | 3 | 1 |
25 | Temple | 69.04 | 3 | 1 |
Laugh if you will at Temple coming in at #25, but the Owls are ranked THIRD in the nation in overall NCAA statistics (all categories) and 8th if you weight critical categories like total defense and total offense heavier than catgeories like fewest penalties or most fumbles. Their loss to Penn State drops them from 3rd to 25th. For what it's worth, Penn State is statistically 41st in the country out of 120 teams, and 40th in the TAS Computer rankings.
No comments:
Post a Comment