
He is not happy with the Utes, who led the NCAA in win streak until this past Saturday. No Rank for U---TAH!
Georgia Tech, Nebraska and Oregon State have also lost favor. . .
NO RANKS FOR YOUZ!
Florida takes over the number one spot by attrition, as Southern Cal takes their annual PAC -10 choke at Washington. I know--QB problems and all that. They still lost after looking like a #1 team against the Buckeyes last week.
Want rank? Then WIN. It's not that hard to figure out.
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Mississippi | |
4 | Penn State | |
5 | Alabama | |
6 | Boise State | |
7 | California | |
8 | LSU | |
9 | Oklahoma | |
10 | Miami (Florida) | |
11 | Southern Cal | |
12 | Ohio State | |
13 | Iowa | |
14 | Virginia Tech | |
15 | TCU | |
16 | Oklahoma State | |
17 | Kansas | |
18 | Cincinnati | |
19 | Missouri | |
20 | THEM | |
21 | North Carolina | |
22 | Houston | |
23 | Georgia | |
24 | Brigham Young | |
25 | Florida State | |
Last week's ballot |
Dropped Out: Utah (#1), Georgia Tech (#14), Nebraska (#15), Oregon State (#21).
No comments:
Post a Comment