| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | Boise State | |
| 5 | LSU | |
| 6 | Oklahoma | |
| 7 | Virginia Tech | |
| 8 | Iowa | |
| 9 | Southern Cal | |
| 10 | Ohio State | |
| 11 | TCU | |
| 12 | Houston | |
| 13 | Cincinnati | |
| 14 | Miami (Florida) | |
| 15 | Missouri | |
| 16 | Kansas | |
| 17 | THEM | |
| 18 | Oklahoma State | |
| 19 | Mississippi | |
| 20 | California | |
| 21 | Georgia | |
| 22 | Brigham Young | |
| 23 | Penn State | |
| 24 | South Florida | |
| 25 | Wisconsin | |
| Last week's ballot | ||
Dropped Out: North Carolina (#21), Florida State (#25).
No comments:
Post a Comment