Overall decrease of 1,531 seats since the selection process opened. 512 seats gone since the last update (about 3.33% of the available seats.) 14% of the whole stadium still unsold.
Anyone know how many days left in the selection process???
SECTION | Donation | Seats Available | Seats Available | Seats Available | Seats Available | Seats Available | Delta | |
---|---|---|---|---|---|---|---|---|
6/8/2011 | 3/23/2012 | 4/19/2012 | 4/25/2012 | 5/1/2012 | ||||
WB | $400 | 232 | 270 | 293 | 275 | 246 | -29 | |
WC | $400 | 25 | 159 | 30 | 30 | 22 | -8 | |
WD | 600-2000 | 41 | 180 | 68 | 51 | 44 | -7 | |
WE | 600-2000 | 12 | 9 | 6 | 5 | 5 | 0 | |
WF | 600-2000 | 37 | 200 | 60 | 43 | 31 | -12 | |
WG | $400 | 18 | 143 | 36 | 23 | 22 | -1 | |
WH | $400 | 302 | 339 | 383 | 323 | 269 | -54 | |
WJ | $100 | 6 | 131 | 19 | 17 | 16 | -1 | |
NA | $100 | 18 | 172 | 63 | 36 | 29 | -7 | |
NB | $100 | 38 | 200 | 141 | 109 | 53 | -56 | |
NC | $100 | 40 | 207 | 195 | 155 | 93 | -62 | |
ND | $100 | 36 | 171 | 169 | 149 | 135 | -14 | |
NE | $100 | 48 | 193 | 211 | 222 | 169 | -53 | |
NF | $100 | 17 | 178 | 161 | 145 | 95 | -50 | |
NG | $100 | 35 | 176 | 221 | 207 | 199 | -8 | |
NH | $100 | 30 | 167 | 229 | 232 | 176 | -56 | |
NJ | $100 | 35 | 208 | 264 | 225 | 209 | -16 | |
NK | $100 | 36 | 173 | 274 | 268 | 225 | -43 | |
NL | $100 | 39 | 207 | 202 | 140 | 73 | -67 | |
EJ | $100 | 14 | 101 | 26 | 23 | 16 | -7 | |
EH | $400 | 518 | 428 | 451 | 424 | 421 | -3 | |
EG | $400 | 60 | 165 | 86 | 71 | 57 | -14 | |
EF | 600-2000 | 73 | 182 | 94 | 86 | 77 | -9 | |
EE | 600-2000 | 0 | 1 | 1 | 1 | 1 | 0 | |
ED | 600-2000 | 389 | 249 | 130 | 120 | 108 | -12 | |
EC | $400 | 283 | 247 | 116 | 126 | 87 | -39 | |
EB | $400 | 148 | 108 | 76 | 87 | 76 | -11 | |
WBU | $100 | 0 | 30 | 0 | 0 | 2 | 2 | |
WCU | $400 | 477 | 581 | 595 | 591 | 573 | -18 | |
WDU | $600 | 652 | 721 | 713 | 714 | 712 | -2 | |
WEU | $600 | 303 | 361 | 339 | 338 | 336 | -2 | |
WFU | $600 | 596 | 708 | 733 | 730 | 724 | -6 | |
WGU | $400 | 318 | 489 | 493 | 491 | 498 | 7 | |
WHU | $100 | 1 | 102 | 4 | 2 | 2 | 0 | |
WJU | $100 | 25 | 147 | 79 | 78 | 61 | -17 | |
NAU | 100-400 | 48 | 111 | 99 | 113 | 135 | 22 | |
NBU | $100 | 53 | 56 | 83 | 93 | 110 | 17 | |
NCU | 100-400 | 121 | 107 | 148 | 162 | 193 | 31 | |
NDU | 100-400 | 94 | 93 | 108 | 138 | 148 | 10 | |
NEU | 100-400 | 105 | 142 | 164 | 174 | 195 | 21 | |
NFU | 100-400 | 40 | 82 | 130 | 144 | 156 | 12 | |
NGU | 100-400 | 65 | 80 | 103 | 105 | 114 | 9 | |
NHU | 100-400 | 78 | 51 | 81 | 87 | 108 | 21 | |
NJU | 100-400 | 126 | 113 | 143 | 159 | 188 | 29 | |
NKU | $100 | 1 | 0 | 0 | 0 | 0 | 0 | |
NLU | 100-400 | 1 | 8 | 2 | 2 | 2 | 0 | |
EJU | $100 | 31 | 265 | 364 | 361 | 301 | -60 | |
EHU | $100 | 9 | 138 | 82 | 41 | 10 | -31 | |
EGU | $400 | 1067 | 1153 | 1274 | 1287 | 1291 | 4 | |
EFU | $600 | 882 | 985 | 1013 | 1001 | 1000 | -1 | |
EEU | $600 | 762 | 877 | 875 | 867 | 870 | 3 | |
EDU | $600 | 1444 | 1422 | 1410 | 1408 | 1406 | -2 | |
ECU | $400 | 1541 | 1526 | 1547 | 1548 | 1542 | -6 | |
EBU | $100 | 2 | 68 | 54 | 5 | 1 | -4 | |
SAU | $100 | 88 | 117 | 53 | 53 | 53 | 0 | |
SBU | $100 | 154 | 100 | 137 | 157 | 185 | 28 | |
SCU | $100 | 125 | 109 | 169 | 169 | 189 | 20 | |
SDU | $100 | 106 | 119 | 134 | 124 | 137 | 13 | |
SEU | $100 | 26 | 42 | 48 | 58 | 54 | -4 | |
SFU | $100 | 16 | 36 | 7 | 3 | 9 | 6 | |
SGU | $100 | 17 | 57 | 43 | 33 | 31 | -2 | |
SHU | $100 | 87 | 118 | 128 | 127 | 133 | 6 | |
SJU | $100 | 79 | 100 | 129 | 142 | 141 | -1 | |
SKU | $100 | 113 | 95 | 143 | 160 | 167 | 7 | |
SLU | $100 | 101 | 117 | 109 | 113 | 128 | 15 | |
TOTAL | 12284 | 16390 | 15741 | 15371 | 14859 | -1531 | 14% | |
100 | 2104 | 4887 | 4919 | 4731 | 4441 | -446 | 29.89% | |
400 | 4989 | 5608 | 5380 | 5276 | 5104 | -504 | 34.35% | |
600+ | 5191 | 5895 | 5442 | 5364 | 5314 | -581 | 35.76% |
1 comment:
Thanks for the STEP updates!! we our seats today ended up going with NBU row 62!! Now can season roll around?
Post a Comment