So without further ado, since I appear to be all out of ado at the moment anyway . . .
SECTION | Donation | Seats Available | Seats Available | Delta | |
---|---|---|---|---|---|
6/8/2011 | 3/23/2012 | ||||
WB | $400 | 232 | 270 | 38 | |
WC | $400 | 25 | 159 | 134 | |
WD | 600-2000 | 41 | 180 | 139 | |
WE | 600-2000 | 12 | 9 | -3 | |
WF | 600-2000 | 37 | 200 | 163 | |
WG | $400 | 18 | 143 | 125 | |
WH | $400 | 302 | 339 | 37 | |
WJ | $100 | 6 | 131 | 125 | |
NA | $100 | 18 | 172 | 154 | |
NB | $100 | 38 | 200 | 162 | |
NC | $100 | 40 | 207 | 167 | |
ND | $100 | 36 | 171 | 135 | |
NE | $100 | 48 | 193 | 145 | |
NF | $100 | 17 | 178 | 161 | |
NG | $100 | 35 | 176 | 141 | |
NH | $100 | 30 | 167 | 137 | |
NJ | $100 | 35 | 208 | 173 | |
NK | $100 | 36 | 173 | 137 | |
NL | $100 | 39 | 207 | 168 | |
EJ | $100 | 14 | 101 | 87 | |
EH | $400 | 518 | 428 | -90 | |
EG | $400 | 60 | 165 | 105 | |
EF | 600-2000 | 73 | 182 | 109 | |
EE | 600-2000 | 0 | 1 | 1 | |
ED | 600-2000 | 389 | 249 | -140 | |
EC | $400 | 283 | 247 | -36 | |
EB | $400 | 148 | 108 | -40 | |
WBU | $100 | 0 | 30 | 30 | |
WCU | $400 | 477 | 581 | 104 | |
WDU | $600 | 652 | 721 | 69 | |
WEU | $600 | 303 | 361 | 58 | |
WFU | $600 | 596 | 708 | 112 | |
WGU | $400 | 318 | 489 | 171 | |
WHU | $100 | 1 | 102 | 101 | |
WJU | $100 | 25 | 147 | 122 | |
NAU | 100-400 | 48 | 111 | 63 | |
NBU | $100 | 53 | 56 | 3 | |
NCU | 100-400 | 121 | 107 | -14 | |
NDU | 100-400 | 94 | 93 | -1 | |
NEU | 100-400 | 105 | 142 | 37 | |
NFU | 100-400 | 40 | 82 | 42 | |
NGU | 100-400 | 65 | 80 | 15 | |
NHU | 100-400 | 78 | 51 | -27 | |
NJU | 100-400 | 126 | 113 | -13 | |
NKU | $100 | 1 | 0 | -1 | |
NLU | 100-400 | 1 | 8 | 7 | |
EJU | $100 | 31 | 265 | 234 | |
EHU | $100 | 9 | 138 | 129 | |
EGU | $400 | 1067 | 1153 | 86 | |
EFU | $600 | 882 | 985 | 103 | |
EEU | $600 | 762 | 877 | 115 | |
EDU | $600 | 1444 | 1422 | -22 | |
ECU | $400 | 1541 | 1526 | -15 | |
EBU | $100 | 2 | 68 | 66 | |
SAU | $100 | 88 | 117 | 29 | |
SBU | $100 | 154 | 100 | -54 | |
SCU | $100 | 125 | 109 | -16 | |
SDU | $100 | 106 | 119 | 13 | |
SEU | $100 | 26 | 42 | 16 | |
SFU | $100 | 16 | 36 | 20 | |
SGU | $100 | 17 | 57 | 40 | |
SHU | $100 | 87 | 118 | 31 | |
SJU | $100 | 79 | 100 | 21 | |
SKU | $100 | 113 | 95 | -18 | |
SLU | $100 | 101 | 117 | 16 | |
TOTAL | 12284 | 16390 | 4106 | 15% | |
100 | 2104 | 4887 | 2783 | 29.82% | |
400 | 4989 | 5608 | 619 | 34.22% | |
600+ | 5191 | 5895 | 704 | 35.97% |
The last three perecentages are the ratio of seats in that category to the total number of seats available--not the total in the stadium, ie of the 16,390 available seats, about 36% of those are in the $600+ donation level.
1 comment:
Thanks for this. What's interesting is the number of $100 seats.
Post a Comment