SECTION | Donation | Seats Available | Seats Available | Seats Available | Seats Available | Delta | |
---|---|---|---|---|---|---|---|
3/28/2011 | 4/19/2011 | 4/21/2011 | 6/8/2011 | ||||
WB | $400 | 341 | 251 | 251 | 232 | -109 | |
WC | $400 | 156 | 25 | 25 | 25 | -131 | |
WD | 600-2000 | 246 | 50 | 50 | 41 | -205 | |
WE | 600-2000 | 14 | 11 | 11 | 12 | -2 | |
WF | 600-2000 | 249 | 38 | 38 | 37 | -212 | |
WG | $400 | 134 | 18 | 16 | 18 | -116 | |
WH | $400 | 313 | 310 | 310 | 302 | -11 | |
WJ | $100 | 43 | 9 | 6 | 6 | -37 | |
NA | $100 | 46 | 29 | 21 | 18 | -28 | |
NB | $100 | 66 | 37 | 33 | 38 | -28 | |
NC | $100 | 43 | 48 | 39 | 40 | -3 | |
ND | $100 | 55 | 59 | 37 | 36 | -19 | |
NE | $100 | 75 | 86 | 53 | 48 | -27 | |
NF | $100 | 94 | 65 | 31 | 17 | -77 | |
NG | $100 | 41 | 84 | 44 | 35 | -6 | |
NH | $100 | 54 | 89 | 34 | 30 | -24 | |
NJ | $100 | 55 | 132 | 44 | 35 | -20 | |
NK | $100 | 45 | 90 | 34 | 36 | -9 | |
NL | $100 | 48 | ? | 45 | 39 | -9 | |
EJ | $100 | 127 | 25 | 18 | 14 | -113 | |
EH | $400 | 552 | 519 | 519 | 518 | -34 | |
EG | $400 | 235 | 54 | 50 | 60 | -175 | |
EF | 600-2000 | 248 | 60 | 60 | 73 | -175 | |
EE | 600-2000 | 3 | 0 | 0 | 0 | -3 | |
ED | 600-2000 | 1044 | 509 | 501 | 389 | -655 | |
EC | $400 | 1099 | 428 | 411 | 283 | -816 | |
EB | $400 | 72 | 174 | 174 | 148 | 76 | |
WBU | $100 | 28 | 0 | 0 | 0 | -28 | |
WCU | $400 | 413 | 454 | 453 | 477 | 64 | |
WDU | $600 | 691 | 627 | 629 | 652 | -39 | |
WEU | $600 | 353 | 289 | 289 | 303 | -50 | |
WFU | $600 | 617 | 593 | 593 | 596 | -21 | |
WGU | $400 | 343 | 327 | 327 | 318 | -25 | |
WHU | $100 | 61 | 2 | 1 | 1 | -60 | |
WJU | $100 | 28 | 27 | 23 | 25 | -3 | |
NAU | 100-400 | 18 | 72 | 50 | 48 | 30 | |
NBU | $100 | 29 | 59 | 45 | 53 | 24 | |
NCU | 100-400 | 44 | 137 | 121 | 121 | 77 | |
NDU | 100-400 | 26 | 105 | 92 | 94 | 68 | |
NEU | 100-400 | 54 | 109 | 107 | 105 | 51 | |
NFU | 100-400 | 34 | 70 | 56 | 40 | 6 | |
NGU | 100-400 | 22 | 63 | 63 | 65 | 43 | |
NHU | 100-400 | 15 | 76 | 70 | 78 | 63 | |
NJU | 100-400 | 23 | 144 | 126 | 126 | 103 | |
NKU | $100 | 3 | 1 | 1 | 1 | -2 | |
NLU | 100-400 | 20 | 1 | 1 | 1 | -19 | |
EJU | $100 | 78 | 77 | 33 | 31 | -47 | |
EHU | $100 | 96 | 5 | 3 | 9 | -87 | |
EGU | $400 | 750 | 1003 | 995 | 1067 | 317 | |
EFU | $600 | 819 | 841 | 841 | 882 | 63 | |
EEU | $600 | 694 | 709 | 709 | 762 | 68 | |
EDU | $600 | 1486 | 1454 | 1454 | 1444 | -42 | |
ECU | $400 | 1458 | 1553 | 1553 | 1541 | 83 | |
EBU | $100 | 8 | 5 | 3 | 2 | -6 | |
SAU | $100 | 19 | 34 | 20 | 88 | 69 | |
SBU | $100 | 31 | 132 | 130 | 154 | 123 | |
SCU | $100 | 26 | 105 | 111 | 125 | 99 | |
SDU | $100 | 40 | 103 | 103 | 106 | 66 | |
SEU | $100 | 32 | 25 | 23 | 26 | -6 | |
SFU | $100 | 16 | 18 | 14 | 16 | 0 | |
SGU | $100 | 11 | 22 | 17 | 17 | 6 | |
SHU | $100 | 15 | 91 | 81 | 87 | 72 | |
SJU | $100 | 26 | 79 | 77 | 79 | 53 | |
SKU | $100 | 22 | 114 | 104 | 113 | 91 | |
SLU | $100 | 28 | 108 | 104 | 101 | 73 | |
TOTAL | 13975 | 12834 | 12277 | 12284 | -1691 | 11% | |
100 | 1645 | 2537 | 2018 | 2104 | 459 | 17.13% | |
400 | 5866 | 5116 | 5084 | 4989 | -877 | 40.61% | |
600+ | 6464 | 5181 | 5175 | 5191 | -1273 | 42.26% |
Mounjaro Update: Week 29
23 hours ago
No comments:
Post a Comment